Active Projects
From FaHWiki
Currently Active Projects
| Project Number | Server IP | Work Unit Name | Atoms | Preferred Deadline (Days) | Final Deadline (Days) | Points | Frames | Core | Related Disorder/Disease | PI |
| 772 | 171.64.122.130 | p772_vln2.8pbc-com | 19399 | 300 | 0 | 149.00 | 100 | GROMACS | Gastrointestinal tumors and Adenocarcinomas | vvishal |
| 773 | 171.64.122.130 | p773_vln2.8nopbc-com | 6115 | 300 | 0 | 44.00 | 100 | GROMACS | Gastrointestinal tumors and Adenocarcinomas | vvishal |
| 962 | 171.64.122.132 | p962_fklig_popr | 1135 | 1 | 8 | 28.00 | 100 | DGROMACS | General | guha |
| 963 | 171.64.122.132 | p963_fkcomp_popr | 14917 | 1 | 6 | 23.00 | 100 | DGROMACS | General | guha |
| 964 | 171.64.122.132 | p964_fk-fstr-nprot-r | 14836 | 3 | 23 | 84.00 | 100 | DGROMACS | General | guha |
| 1136 | 171.64.122.133 | p1136_p1130_L939_K12M_355K | 393 | 11 | 0 | 241.00 | 400 | TINKER | General | csnow |
| 1151 | 171.64.122.133 | p1151_L939_K12M_298K_DT2ns | 393 | 5 | 0 | 241.00 | 400 | TINKER | General | csnow |
| 1155 | 171.64.122.133 | p1155_L939_K12M_298K_DT_250ps_clones | 393 | 5 | 0 | 241.00 | 400 | TINKER | General | csnow |
| 1156 | 171.64.122.133 | p1156_L939_K12M_298K_DT_250ps_clones | 393 | 46 | 0 | 241.00 | 400 | TINKER | General | csnow |
| 1157 | 171.64.122.133 | p1157_L939_K12M_298K_DT_250ps_clones | 393 | 46 | 0 | 241.00 | 400 | TINKER | General | csnow |
| 1158 | 171.64.122.133 | p1158_L939_K12M_298K_DT_250ps_clones | 393 | 46 | 0 | 241.00 | 400 | TINKER | General | csnow |
| 1162 | 171.64.122.133 | p1162_L939_K12M_298K_DT_50ns | 393 | 2 | 0 | 241.00 | 400 | TINKER | General | csnow |
| 1163 | 171.64.122.133 | p1163_L939_K12M_298K_DT_50ns | 393 | 2 | 0 | 241.00 | 400 | TINKER | General | csnow |
| 1164 | 171.65.103.156 | p1164_RIBO_H2O_froz | 91787 | 7 | 80 | 574.00 | 100 | GROMACS | General | dlucent |
| 1165 | 171.65.103.156 | p1165_RIBO_H2O_flex | 91787 | 7 | 87 | 622.00 | 100 | GROMACS | General | dlucent |
| 1166 | 171.65.103.161 | p1166_ribo_flex_100K | 91787 | 10 | 80 | 574.00 | 100 | GROMACS | *Ribosomal Tunnel | dlucent |
| 1167 | 171.65.103.161 | p1167_ribo_nocharge | 92677 | 10 | 69 | 494.00 | 100 | GROMACS | *Ribosomal Tunnel | dlucent |
| 1487 | 171.65.103.68 | p1487_DPPC_DOPC_CHOL | 87920 | 47 | 150 | 1161.00 | 100 | GROMACS33 | *Lipid Membrane Interactions | kasson |
| 1491 | 171.65.103.68 | p1491_Membrane | 25541 | 3 | 4 | 12.00 | 100 | GROMACS33 | *Lipid Membrane Interactions | kasson |
| 1492 | 171.65.103.68 | p1492_membrane_protein | 18894 | 33 | 48 | 170.00 | 100 | GROMACS33 | *Lipid Membrane Interactions | kasson |
| 1495 | 171.64.122.128 | p1495_tet_new | 126006 | 35 | 52 | 292.00 | 100 | GROMACS | *Lipid Membrane Interactions | kasson |
| 1496 | 171.65.103.68 | p1496_Protein in POPC | 77373 | 48 | 127 | 459.00 | 100 | GROMACS33 | *Lipid Membrane Interactions | kasson |
| 1497 | 171.64.122.128 | p1497_TETHERED VESICLES | 126006 | 35 | 52 | 292.00 | 100 | GROMACS | *Lipid Membrane Interactions | kasson |
| 1498 | 171.64.122.128 | p1498_TETHERED VESICLES | 308047 | 38 | 76 | 755.00 | 100 | GROMACS | *Lipid Membrane Interactions | kasson |
| 1808 | 171.65.103.158 | p1808_Collagen_Brodsky_refolding | 1125 | 30 | 44 | 153.00 | 100 | AMBER | Osteogenesis imperfecta | spark |
| 1809 | 171.65.103.158 | p1809_Collagen_POG10new_refolding | 1116 | 30 | 44 | 153.00 | 100 | AMBER | Osteogenesis imperfecta | spark |
| 1814 | 171.65.103.158 | p1814_Collagen_POG10more_refolding | 1116 | 30 | 44 | 153.00 | 100 | AMBER | Osteogenesis imperfecta | spark |
| 1815 | 171.65.103.158 | p1815_Collagen_Brodsky_refolding | 1125 | 30 | 44 | 153.00 | 100 | AMBER | Osteogenesis imperfecta | spark |
| 1816 | 171.65.103.158 | p1816_COL1 | 76522 | 62 | 92 | 330.00 | 100 | GROMACS33 | Osteogenesis imperfecta | spark |
| 1862 | 171.65.103.158 | p1862_Myosin6_PT_US_TIP3P_bbox | 61055 | 99 | 148 | 535.00 | 100 | GROMACS | *Muscle Contraction | spark |
| 2008 | 171.64.122.136 | p2008_BBA5 | 12200 | 42 | 61 | 218.00 | 100 | GROMACS | *Synthetic Construct | alexrson |
| 2009 | 171.64.122.136 | p2009_BBA5 | 12200 | 30 | 45 | 157.00 | 100 | DGROMACS | *Synthetic Construct | alexrson |
| 2012 | 171.64.122.136 | p2012_BBA5 | 12200 | 27 | 39 | 136.00 | 100 | GROMACS | *Synthetic Construct | alexrson |
| 2013 | 171.64.122.136 | p2013_BBA5 | 12200 | 39 | 57 | 201.00 | 100 | GROMACS | *Synthetic Construct | alexrson |
| 2016 | 171.64.122.136 | p2016_BBA5_pfold | 385 | 36 | 53 | 188.00 | 100 | GBGROMACS | *Synthetic Construct | luttmann |
| 2017 | 171.64.122.136 | p2017_BBA5_pfold | 385 | 35 | 51 | 181.00 | 100 | GBGROMACS | *Synthetic Construct | luttmann |
| 2019 | 171.64.122.136 | p2019_BBA5 | 12200 | 19 | 28 | 95.00 | 100 | DGROMACS | *Synthetic Construct | alexrson |
| 2051 | 171.64.122.136 | p2051_abeta_4mer | 2544 | 33 | 47 | 267.00 | 100 | GROMACS | Alzheimers | luttmann |
| 2052 | 171.64.122.136 | p2052_abeta_4mer | 2544 | 32 | 47 | 266.00 | 100 | GROMACS | Alzheimers | luttmann |
| 2053 | 171.64.122.136 | p2053_abeta_4mer | 2544 | 27 | 39 | 219.00 | 100 | GROMACS | Alzheimers | luttmann |
| 2055 | 171.64.122.136 | p2055_abeta_4mer | 2092 | 26 | 37 | 193.00 | 100 | GROMACS | Alzheimers | luttmann |
| 2056 | 171.64.122.136 | p2056_abeta_4mer | 2092 | 25 | 37 | 192.00 | 100 | GROMACS | Alzheimers | luttmann |
| 2057 | 171.64.122.136 | p2057_abeta_4mer | 2100 | 21 | 31 | 159.00 | 100 | GROMACS | Alzheimers | luttmann |
| 2060 | 171.64.122.136 | p2060_g40 | 1168 | 12 | 17 | 88.00 | 100 | GROMACS | General | luttmann |
| 2061 | 171.64.122.136 | p2061_A21_agbnp_amber99 | 222 | 19 | 28 | 94.00 | 100 | GBGROMACS | General | luttmann |
| 2062 | 171.64.122.136 | p2062_BBA5_pfold | 385 | 36 | 53 | 187.00 | 100 | GBGROMACS | *Synthetic Construct | luttmann |
| 2076 | 171.64.122.136 | p2076_A21_agbnp_amber99 | 222 | 26 | 38 | 133.00 | 100 | GBGROMACS | General | luttmann |
| 2077 | 171.64.122.136 | p2077_Ab Initio Protein Random Structure | 976 | 37 | 54 | 190.00 | 100 | GBGROMACS | General | luttmann |
| 2078 | 171.64.122.136 | p2078_Protein | 304 | 46 | 69 | 244.00 | 100 | GBGROMACS | General | luttmann |
| 2079 | 171.64.122.136 | p2079_Ab Initio Protein Random Structure | 292 | 44 | 64 | 229.00 | 100 | GBGROMACS | General | luttmann |
| 2080 | 171.64.122.136 | p2080_Abeta_4mer | 2564 | 34 | 63 | 226.00 | 100 | GBGROMACS | Alzheimers | luttmann |
| 2083 | 171.64.122.136 | p2083_Abeta_4mer | 2564 | 52 | 78 | 274.00 | 100 | GBGROMACS | Alzheimers | luttmann |
| 2084 | 171.64.122.136 | p2084_abeta_agbnp | 2544 | 55 | 83 | 295.00 | 100 | GBGROMACS | Alzheimers | luttmann |
| 2085 | 171.64.122.136 | p2085_abeta_4mer_agbnp | 2092 | 44 | 65 | 228.00 | 100 | GBGROMACS | Alzheimers | luttmann |
| 2094 | 171.64.122.136 | p2094_A21_agbnp_amber99 | 222 | 27 | 40 | 139.00 | 100 | GBGROMACS | General | luttmann |
| 2095 | 171.64.122.136 | p2095_Protein | 264 | 33 | 49 | 172.00 | 100 | GBGROMACS | General | luttmann |
| 2096 | 171.64.122.136 | p2096_A21_agbnp_amber99 | 222 | 34 | 50 | 178.00 | 100 | GBGROMACS | Alzheimers | luttmann |
| 2097 | 171.64.122.136 | p2097_A21_agbnp_amber99 | 222 | 33 | 48 | 169.00 | 100 | GBGROMACS | Alzheimers | luttmann |
| 2098 | 171.64.122.136 | p2098_abeta_agbnp | 2544 | 34 | 63 | 226.00 | 100 | GBGROMACS | Alzheimers | luttmann |
| 2099 | 171.64.122.136 | p2099_abeta_4mer_agbnp | 2092 | 34 | 63 | 226.00 | 100 | GBGROMACS | Alzheimers | luttmann |
| 2124 | 171.65.103.160 | p2124_lambda_5way_melt_4_10011 | 1258 | 74 | 110 | 396.00 | 100 | GROMACS | *Lambda Repressor | densign |
| 2125 | 171.65.103.160 | p2125_lambda_5way_melt_4_10011 | 1258 | 73 | 109 | 392.00 | 100 | GROMACS | *Lambda Repressor | densign |
| 2126 | 171.65.103.160 | p2126_villin_sigd3 | 596 | 70 | 104 | 373.00 | 100 | GROMACS | General | densign |
| 2127 | 171.65.103.160 | p2127_ww2127 | 604 | 67 | 100 | 359.00 | 100 | GROMACS | General | densign |
| 2128 | 171.65.103.160 | p2128_ww2128 | 580 | 71 | 106 | 359.00 | 100 | GROMACS | General | densign |
| 2129 | 171.65.103.160 | p2129_ww2129 | 572 | 67 | 100 | 359.00 | 100 | GROMACS | General | densign |
| 2130 | 171.65.103.160 | p2130_ww2130 | 572 | 67 | 100 | 359.00 | 100 | GROMACS | General | densign |
| 2131 | 171.65.103.160 | p2131_ww2131 | 591 | 67 | 100 | 359.00 | 100 | GROMACS | General | densign |
| 2132 | 171.65.103.160 | p2132_ww2132 | 604 | 71 | 106 | 381.00 | 100 | GROMACS | General | densign |
| 2133 | 171.65.103.160 | p2133_ww2133 | 580 | 71 | 106 | 381.00 | 100 | GROMACS | General | densign |
| 2134 | 171.65.103.160 | p2134_ww2134 | 572 | 71 | 106 | 381.00 | 100 | GROMACS | General | densign |
| 2135 | 171.65.103.160 | p2135_ww2135 | 572 | 71 | 106 | 381.00 | 100 | GROMACS | General | densign |
| 2136 | 171.65.103.160 | p2136_ww2136 | 591 | 71 | 106 | 381.00 | 100 | GROMACS | General | densign |
| 2137 | 171.65.103.160 | p2137_ww2137 | 604 | 72 | 107 | 385.00 | 100 | GROMACS | General | densign |
| 2138 | 171.65.103.160 | p2138_ww2138 | 580 | 72 | 107 | 385.00 | 100 | GROMACS | General | densign |
| 2139 | 171.65.103.160 | p2139_ww2139 | 572 | 72 | 107 | 385.00 | 100 | GROMACS | General | densign |
| 2140 | 171.65.103.160 | p2140_ww2140 | 572 | 72 | 107 | 385.00 | 100 | GROMACS | General | densign |
| 2141 | 171.65.103.160 | p2141_ww2141 | 591 | 72 | 107 | 385.00 | 100 | GROMACS | General | densign |
| 2142 | 171.64.122.141 | p2142_halr-wt, CN inhib, NADP+ in water | 86986 | 45 | 65 | 476.00 | 100 | GROMACS | Diabetes | densign |
| 2143 | 171.64.122.141 | p2143_halr-wt, CN inhib, NADP+ in water | 86986 | 45 | 65 | 478.00 | 100 | GROMACS | Diabetes | densign |
| 2144 | 171.64.122.141 | p2144_halr-wt, CN inhib, NADP+ in water | 86982 | 44 | 65 | 464.00 | 100 | GROMACS | *Synthetic Contruct | densign |
| 2145 | 171.64.122.141 | p2145_halr-wt, CN inhib, NADP+ in water | 86982 | 45 | 66 | 472.00 | 100 | GROMACS | *Synthetic Contruct | densign |
| 2305 | 171.64.122.139 | p2305_BBA5_Mutant | 12285 | 6 | 15 | 46.00 | 100 | GROMACS | *Synthetic Construct | alexrson |
| 2408 | 171.64.122.142 | p2408_Ribo_alanine_sidechain | 88088 | 30 | 82 | 500.00 | 100 | GROMACS | *Ribosomal Tunnel | ppetrone |
| 2409 | 171.64.122.142 | p2409_Ribo_lysine_sidechain | 88042 | 30 | 82 | 500.00 | 100 | GROMACS | *Ribosomal Tunnel | ppetrone |
| 2411 | 171.64.122.142 | p2411_Ribo_aspartic | 87998 | 30 | 82 | 500.00 | 100 | GROMACS | *Ribosomal Tunnel | ppetrone |
| 2415 | 171.65.103.162 | p2415_Ribo_lysine_aux | 88110 | 30 | 82 | 500.00 | 100 | GROMACS | *Ribosomal Tunnel | ppetrone |
| 2500 | 171.64.122.139 | p2500_BBA5_pfold | 385 | 40 | 59 | 208.00 | 100 | GBGROMACS | *Synthetic Construct | luttmann |
| 2509 | 171.64.122.139 | p2509_BBA5_pfold | 3385 | 41 | 61 | 215.00 | 100 | GBGROMACS | *Synthetic Contruct | luttmann |
| 2510 | 171.64.122.139 | p2510_BBA5_pfold | 1885 | 46 | 68 | 241.00 | 100 | GBGROMACS | *Synthetic Contruct | luttmann |
| 2511 | 171.64.122.139 | p2511_BBA5_pfold | 1285 | 27 | 39 | 136.00 | 100 | GBGROMACS | *Synthetic Contruct | luttmann |
| 2526 | 171.64.122.136 | p2526_Am22-43 | 8062 | 36 | 53 | 186.00 | 100 | GROMACS | General | luttmann |
| 2527 | 171.64.122.136 | p2527_Am22-43 | 8062 | 36 | 53 | 186.00 | 100 | GROMACS | General | luttmann |
| 2604 | 171.64.65.56 | p2604_Protein in POPC | 77373 | 3 | 4 | 1760.00 | 2 | GRO-SMP | *Lipid Membrane Interactions | kasson |
| 2605 | 171.64.65.56 | p2605_Protein in POPC | 77373 | 3 | 4 | 1760.00 | 100 | GRO-SMP | *Lipid Membrane Interactions | kasson |
| 2606 | 171.64.65.65 | p2606_tet_1499 | 126006 | 20 | 40 | 292.00 | 100 | GROMACS | Lipid Membrane Interactions | kasson |
| 2711 | 171.65.103.159 | p2711_GPUlambda | 1258 | 3 | 6 | 330.00 | 100 | GROGPU | *Lambda Repressor | densign |
| 2721 | 171.65.103.159 | p2721_GPUlambda | 1258 | 3 | 6 | 330.00 | 100 | GROGPU | *Lambda Repressor | densign |
| 2723 | 171.65.103.159 | p2723_GPUlambda | 1258 | 3 | 6 | 330.00 | 100 | GROGPU | *Lambda Repressor | densign |
| 2725 | 171.65.103.159 | p2725_GPUlambda | 1258 | 3 | 6 | 330.00 | 100 | GROGPU | *Lambda Repressor | densign |
| 2732 | 171.64.65.20 | p2732_GPUlambda | 1258 | 3 | 6 | 330.00 | 100 | GROGPU | Lambda Repressor | densign |
| 2733 | 171.64.65.20 | p2733_GPUlambda | 1258 | 3 | 6 | 330.00 | 100 | GROGPU | Lambda Repressor | densign |
| 2734 | 171.64.65.20 | p2734_GPUlambda | 1258 | 3 | 6 | 330.00 | 100 | GROGPU | Lambda Repressor | densign |
| 2735 | 171.64.65.20 | p2735_GPUlambda | 1258 | 3 | 6 | 330.00 | 100 | GROGPU | Lambda Repressor | densign |
| 2736 | 171.64.65.20 | p2736_GPUlambda | 1258 | 3 | 6 | 330.00 | 100 | GROGPU | Lambda Repressor | densign |
| 2800 | 169.230.26.30 | p2800_jrz_apo | 21142 | 39 | 58 | 214.00 | 100 | GROMACS33 | *T4 Lysozyme | mobley |
| 2801 | 169.230.26.30 | p2801_jrz_apo | 21166 | 39 | 58 | 214.00 | 100 | GROMACS33 | *T4 Lysozyme | mobley |
| 2904 | 171.65.103.163 | p2904_BBA5 | 12200 | 26 | 38 | 132.00 | 100 | GROST | *Synthetic Construct | huangx |
| 2905 | 171.65.103.163 | p2905_GCAA_TETRALOOP_HAIRPIN_SREM | 12229 | 63 | 93 | 333.00 | 100 | GROST | General | huangx |
| 2907 | 171.65.103.163 | p2907_BBA5_ext | 12200 | 26 | 38 | 132.00 | 100 | GROST | *Synthetic Contruct | huangx |
| 2908 | 171.65.103.163 | p2908_Fs_peptide | 6384 | 8 | 11 | 33.00 | 100 | GROST | General | huangx |
| 2913 | 171.65.103.106 | p2913_RNA_K_TURN_KT_U4 | 10882 | 53 | 78 | 558.00 | 100 | GROST | General | huangx |
| 2914 | 171.65.103.106 | p2914_RNA_K_TURN_KT_U4_Ion1 | 10522 | 52 | 76 | 546.00 | 100 | GROST | General | huangx |
| 2915 | 171.65.103.106 | p2915_RNA_K_TURN_KT_U4_Ion2 | 10522 | 52 | 78 | 556.00 | 100 | GROST | General | huangx |
| 3023 | 171.64.65.56 | p3023_SMP-water-box | 9642 | 1 | 2 | 587.00 | 100 | GRO-SMP | Gastrointestinal tumors and Adenocarcinomas | densign |
| 3024 | 171.64.65.63 | p3024_SMP-msv-2003 | 9684 | 0 | 1 | 652.00 | 100 | GRO-SMP | Gastrointestinal tumors and Adenocarcinomas | densign |
| 3025 | 171.64.65.56 | p3025_SMP-nsv-03 | 9684 | 1 | 2 | 587.00 | 100 | GRO-SMP | Gastrointestinal tumors and Adenocarcinomas | densign |
| 3027 | 171.64.65.56 | p3027_SMP-nsv-03 | 9684 | 1 | 2 | 716.00 | 100 | GRO-SMP | Gastrointestinal tumors and Adenocarcinomas | densign |
| 3036 | 171.64.65.63 | p3036_p3028_SMP-ensv-03 | 9684 | 2 | 3 | 1440.00 | 100 | GRO-SMP | Gastrointestinal tumors and Adenocarcinomas | densign |
| 3037 | 171.64.65.63 | p3037_p3029_SMP-emsv-03 | 9684 | 2 | 3 | 1440.00 | 100 | GRO-SMP | Gastrointestinal tumors and Adenocarcinomas | densign |
| 3038 | 171.65.103.160 | p3038_p3030_supervillin-03 | 9684 | 36 | 53 | 186.00 | 100 | GROMACS | Gastrointestinal tumors and Adenocarcinomas | densign |
| 3039 | 171.65.103.160 | p3039_p3030_supervillin-03 | 9684 | 36 | 53 | 186.00 | 100 | GROMACS | Gastrointestinal tumors and Adenocarcinomas | densign |
| 3040 | 171.64.65.58 | p3040_p3030_supervillin-03 | 9684 | 36 | 53 | 186.00 | 100 | GROMACS | Gastrointestinal tumors and Adenocarcinomas | densign |
| 3041 | 171.64.65.58 | p3041_p3030_supervillin-03 | 9684 | 36 | 53 | 186.00 | 100 | GROMACS | Gastrointestinal tumors and Adenocarcinomas | densign |
| 3042 | 171.64.65.58 | p3042_p3030_supervillin-03 | 9684 | 36 | 53 | 186.00 | 100 | GROMACS | Gastrointestinal tumors and Adenocarcinomas | densign |
| 3300 | 171.64.122.127 | p3300_riblig | 2626 | 2 | 10 | 48.00 | 100 | DGROMACS | General | guha |
| 3302 | 171.64.65.83 | p3302_ribcompHT | 24802 | 7 | 24 | 94.00 | 100 | DGROMACS | General | guha |

