Projects 100-199
From FaHWiki
Currently Active Projects are highlighted in Green
| Project Number | Server IP | Work Unit Name | Atoms | Preferred Deadline (Days) | Final Deadline (Days) | Points | Frames | Core | Related Disorder/Disease | PI |
| 100 | villin | 0 | 0 | 6 | 2.00 | 0 | Gastrointestinal tumors and Adenocarcinomas | |||
| 101 | 171.64.122.114 | p101_ | 0 | 15 | 22 | 74.00 | 100 | GROMACS | *Peptide Stabilisation | |
| 103 | EngHomeodomain | 0 | 0 | 3 | 1.00 | 0 | *DNA Binding Domain | |||
| 104 | ActinBinding | 0 | 0 | 6 | 2.00 | 0 | *Actin Binding Domain | |||
| 105 | Villin | 0 | 0 | 6 | 2.00 | 0 | Gastrointestinal tumors and Adenocarcinomas | |||
| 106 | NativeVillin | 0 | 0 | 6 | 2.00 | 0 | Gastrointestinal tumors and Adenocarcinomas | |||
| 107 | 1 CH3 (Villin control) | 0 | 0 | 6 | 2.00 | 0 | Gastrointestinal tumors and Adenocarcinomas | |||
| 110 | AlzheimerB28-42 | 0 | 0 | 3 | 0.00 | 0 | Alzheimers | |||
| 111 | proteinA | 601 | 0 | 9 | 5.00 | 0 | *Antibody Target | |||
| 112 | proteinAnat | 601 | 0 | 9 | 5.00 | 0 | *Antibody Target | |||
| 113 | proteinAg29a | 602 | 0 | 9 | 5.00 | 0 | *Antibody Target | |||
| 114 | proteinAg29aNat | 602 | 0 | 9 | 5.00 | 0 | *Antibody Target | |||
| 115 | 2SPZ | 0 | 0 | 0 | 1.00 | 0 | *Antibody Target | |||
| 116 | 2ABD | 0 | 0 | 0 | 3.00 | 0 | *ACA Binding Protein | |||
| 117 | 1APS | 0 | 0 | 0 | 4.00 | 0 | *Carboxy-Phophatase Hydrolysis Catalase | |||
| 118 | 1UBQ | 0 | 0 | 0 | 2.00 | 0 | *Proteolysis Marker | |||
| 119 | I6C | 0 | 0 | 0 | 1.00 | 0 | *Isomerase | |||
| 120 | 1SHF | 0 | 0 | 0 | 1.00 | 0 | *ATP Binding, Protein Kinase Activity | |||
| 121 | p121_2SPZ | 0 | 0 | 4 | 1.00 | 0 | *Antibody Target | |||
| 122 | p122_2ABD | 0 | 0 | 8 | 2.00 | 0 | *ACA Binding Protein | |||
| 123 | p123_1APS | 0 | 0 | 10 | 3.00 | 0 | *Carboxy-Phophatase Hydrolysis Catalase | |||
| 124 | p124_1UBQ | 0 | 0 | 6 | 1.00 | 0 | *Proteolysis Marker | |||
| 125 | p125_I6C | 0 | 0 | 3 | 0.00 | 0 | *Isomerase | |||
| 126 | p126_1SHF | 0 | 0 | 5 | 1.00 | 0 | *ATP Binding, Protein Kinase Activity | |||
| 127 | p127_wwext | 398 | 0 | 6 | 2.00 | 0 | *Proline Ligand Binding | |||
| 128 | p128_wwmut | 395 | 0 | 6 | 2.00 | 0 | *Proline Ligand Binding | |||
| 129 | p129_1IGD | 564 | 0 | 3 | 2.00 | 0 | *Antibody Target | |||
| 131 | 171.64.122.117 | p131_2SPZunf | 607 | 0 | 4 | 1.00 | 0 | *Antibody Target | ||
| 132 | 171.64.122.117 | p132_2ABDunf | 907 | 0 | 8 | 2.00 | 0 | *ACA Binding Protein | ||
| 133 | 171.64.122.117 | p133_1APSunf | 1022 | 0 | 10 | 3.00 | 0 | *Carboxy-Phophatase Hydrolysis Catalase | ||
| 134 | 171.64.122.117 | p134_1UBQunf | 766 | 0 | 6 | 1.00 | 0 | *Proteolysis Marker | ||
| 135 | 171.64.122.117 | p135_1I6Cunf | 430 | 0 | 3 | 0.00 | 0 | *Isomerase | ||
| 136 | 171.64.122.117 | p136_1SHFunf | 623 | 0 | 5 | 1.00 | 0 | *ATP Binding, Protein Kinase Activity | ||
| 137 | 171.64.122.112 | p137_1L2Yunf | 201 | 0 | 4 | 0.00 | 0 | Diabetes | ||
| 138 | 171.64.122.112 | p138_1L2Ynative | 198 | 0 | 4 | 0.00 | 0 | Diabetes | ||
| 139 | 171.64.122.112 | p139_1L2Yunf | 201 | 0 | 4 | 0.00 | 0 | Diabetes | ||
| 140 | 171.64.122.112 | p140_1L2Yunf | 201 | 0 | 4 | 0.00 | 0 | Diabetes | ||
| 141 | 171.64.122.112 | p141_1L2Yunf | 201 | 0 | 4 | 0.60 | 0 | Diabetes | ||
| 142 | 171.64.122.112 | p142_1L2Yunf | 201 | 0 | 4 | 0.00 | 0 | Diabetes | ||
| 143 | 171.64.122.112 | p143_1L2Yunf | 201 | 0 | 4 | 0.00 | 0 | Diabetes | ||
| 144 | 171.64.122.112 | p144_1L2Yunf | 201 | 0 | 4 | 0.00 | 0 | Diabetes | ||
| 145 | 171.64.122.112 | p145_1L2Yunf | 201 | 0 | 4 | 0.00 | 0 | Diabetes | ||
| 146 | 171.64.122.112 | p145_1L2Yunf | 201 | 0 | 20 | 6.00 | 0 | Diabetes | ||
| 147 | 171.64.122.112 | p147_1L2Yunf | 201 | 0 | 4 | 0.00 | 0 | Diabetes | ||
| 160 | 171.64.122.109 | p160_vill8MUre99p | 392 | 0 | 6 | 2.00 | 100 | TINKER | Gastrointestinal tumors and Adenocarcinomas | |
| 161 | 171.64.122.109 | p161_villin | 392 | 0 | 6 | 2.00 | 100 | TINKER | Gastrointestinal tumors and Adenocarcinomas | |
| 162 | 171.64.122.109 | p162_villin | 392 | 0 | 6 | 2.00 | 100 | TINKER | Gastrointestinal tumors and Adenocarcinomas | |
| 163 | 171.64.122.109 | p163_villin | 392 | 0 | 6 | 2.00 | 100 | TINKER | Gastrointestinal tumors and Adenocarcinomas | |
| 164 | 171.64.122.109 | p164_villin | 392 | 0 | 6 | 2.00 | 100 | TINKER | Gastrointestinal tumors and Adenocarcinomas | |
| 165 | 171.64.122.109 | p165_villin | 392 | 0 | 6 | 2.00 | 100 | TINKER | Gastrointestinal tumors and Adenocarcinomas | |
| 166 | 171.64.122.109 | p166_villin | 392 | 0 | 6 | 2.00 | 100 | TINKER | Gastrointestinal tumors and Adenocarcinomas | |
| 167 | 171.64.122.109 | p167_villin | 392 | 0 | 6 | 2.00 | 100 | TINKER | Gastrointestinal tumors and Adenocarcinomas | |
| 168 | 171.64.122.109 | p168_villin | 392 | 0 | 6 | 2.00 | 100 | TINKER | Gastrointestinal tumors and Adenocarcinomas | |
| 169 | 171.64.122.109 | p169_villin | 392 | 0 | 6 | 2.00 | 100 | TINKER | Gastrointestinal tumors and Adenocarcinomas | |
| 170 | 171.64.122.109 | p170_villin | 392 | 0 | 6 | 2.00 | 100 | TINKER | Gastrointestinal tumors and Adenocarcinomas | |
| 171 | 171.64.122.109 | p171_villin | 392 | 0 | 6 | 2.00 | 100 | TINKER | Gastrointestinal tumors and Adenocarcinomas | |
| 172 | 171.64.122.109 | p172_villin | 392 | 0 | 6 | 2.00 | 100 | TINKER | Gastrointestinal tumors and Adenocarcinomas | |
| 180 | 171.64.122.119 | p180_enghomeoGB | 613 | 19 | 19 | 93.00 | 100 | TINKER | *DNA Binding Domain | NA |
| 181 | 171.64.122.119 | p181_enghomeoPB0.5 | 613 | 0 | 15 | 8.00 | 0 | *DNA Binding Domain | ||
| 182 | 171.64.122.119 | p182_enghomeoGB | 613 | 19 | 19 | 93.00 | 100 | TINKER | *DNA Binding Domain | NA |
| 183 | 171.64.122.109 | p183_1I6Cunf | 430 | 0 | 6 | 0.00 | 100 | TINKER | *Isomerase | |
| 184 | 171.64.122.119 | p184 | 610 | 19 | 19 | 93.00 | 100 | TINKER | *DNA Binding Domain | NA |
| 185 | 171.64.122.119 | p185 | 610 | 19 | 19 | 93.00 | 100 | TINKER | *DNA Binding Domain | NA |
| 186 | 171.64.122.109 | P186_1fsvunf280 | 343 | 0 | 8 | 6.00 | 200 | TINKER | *Synthetic Construct | |
| 187 | 171.64.122.109 | P187_1FSVnat | 343 | 0 | 8 | 6.00 | 200 | TINKER | *Synthetic Construct | |
| 188 | 171.64.122.109 | P188_1fsvunf300 | 343 | 0 | 8 | 6.00 | 200 | TINKER | *Synthetic Construct | |
| 189 | 171.64.122.109 | P189_1fsvunf320 | 343 | 0 | 8 | 6.00 | 200 | TINKER | *Synthetic Construct | |
| 190 | 171.64.122.109 | P190_1fsvunf340 | 343 | 0 | 8 | 6.00 | 200 | TINKER | *Synthetic Construct | |
| 191 | 171.64.122.117 | pAla7 | 11455 | 0 | 21 | 18.00 | 0 | *Synthetic Construct | ||
| 192 | 171.64.122.117 | pAla7-2 | 11455 | 0 | 11 | 10.00 | 0 | *Synthetic Construct |

