Projects 1100-1199
From FaHWiki
Currently Active Projects are highlighted in Green
| Project Number | Server IP | Work Unit Name | Atoms | Preferred Deadline (Days) | Final Deadline (Days) | Points | Frames | Core | Related Disorder/Disease | PI |
| 1100 | 171.64.122.112 | p1100_Kiefhaber_1 | 74 | 6 | 0 | 24.00 | 200 | TINKER | General | csnow |
| 1101 | 171.64.122.112 | p1101_Kiefhaber_2 | 87 | 8 | 0 | 32.00 | 200 | TINKER | General | csnow |
| 1102 | 171.64.122.112 | p1102_Kiefhaber_3 | 100 | 10 | 0 | 42.00 | 200 | TINKER | General | csnow |
| 1103 | 171.64.122.112 | p1103_Kiefhaber_4 | 113 | 10 | 0 | 45.00 | 200 | TINKER | General | csnow |
| 1104 | 171.64.122.112 | p1104_Kiefhaber_5 | 126 | 11 | 0 | 49.00 | 200 | TINKER | General | csnow |
| 1105 | 171.64.122.112 | p1105_Kiefhaber_8 | 165 | 9 | 0 | 36.00 | 100 | TINKER | General | csnow |
| 1106 | 171.64.122.112 | p1106_Kiefhaber_10 | 191 | 11 | 0 | 47.00 | 100 | TINKER | General | csnow |
| 1107 | 171.64.122.112 | p1107_Kiefhaber_14 | 243 | 7 | 0 | 30.00 | 50 | TINKER | General | csnow |
| 1108 | 171.64.122.112 | p1108_Kiefhaber_20 | 321 | 9 | 0 | 37.00 | 40 | TINKER | General | csnow |
| 1109 | 171.64.122.112 | p1109_Kiefhaber_28 | 425 | 7 | 0 | 28.00 | 20 | TINKER | General | csnow |
| 1110 | 171.64.122.120 | p1110_L939_K12M_nat_min1 | 393 | 10 | 0 | 249.00 | 400 | TINKER | General | csnow |
| 1111 | 171.64.122.121 | p1111_L939_wt_ext_444K | 397 | 25 | 37 | 249.00 | 400 | TINKER | General | csnow |
| 1112 | 171.64.122.120 | p1112_L939_K12M_nat_min1_355K | 393 | 10 | 0 | 249.00 | 400 | TINKER | General | csnow |
| 1113 | 171.67.89.154 | p1113_ribo_solvent1 | 76754 | 38 | 57 | 40.00 | 100 | GROMACS | General | csnow |
| 1114 | 171.64.122.120 | p1114_L939_K12M_503K_50V | 393 | 44 | 65 | 231.00 | 400 | TINKER | General | csnow |
| 1115 | 171.64.122.120 | p1115_L939_K12M_503K_70V | 393 | 44 | 65 | 231.00 | 400 | TINKER | General | csnow |
| 1116 | 171.64.122.120 | p1116_L939_K12M_503K_110V | 393 | 44 | 65 | 231.00 | 400 | TINKER | General | csnow |
| 1117 | 171.64.122.120 | p1117_L939_K12M_503K_130V | 393 | 44 | 65 | 231.00 | 400 | TINKER | General | csnow |
| 1118 | 171.64.122.120 | p1118_L939_K12M_503K_170V | 393 | 44 | 65 | 231.00 | 400 | TINKER | General | csnow |
| 1119 | 171.64.122.120 | p1119_L939_K12M_503K_10V | 393 | 44 | 65 | 231.00 | 400 | TINKER | General | csnow |
| 1120 | 171.64.122.120 | p1120_L939_K12M_503K_30V | 393 | 44 | 65 | 231.00 | 400 | TINKER | General | csnow |
| 1121 | 171.64.122.120 | p1121_L939_K12M_503K_300V | 393 | 44 | 65 | 231.00 | 400 | TINKER | General | csnow |
| 1122 | 171.65.103.157 | p1122_ribo_solvent2 | 84764 | 38 | 57 | 40.00 | 100 | GROMACS | General | csnow |
| 1123 | 171.64.122.120 | p1123_L939_K12M_429K | 393 | 28 | 67 | 237.00 | 400 | TINKER | General | csnow |
| 1124 | 171.65.103.156 | p1124_p678_L939_K12M_355K | 393 | 46 | 68 | 241.00 | 400 | TINKER | General | csnow |
| 1125 | 171.65.103.156 | p1125_p678_L939_K12M_355K | 393 | 46 | 68 | 241.00 | 400 | TINKER | General | csnow |
| 1126 | 171.64.122.120 | p1126_L939_K12M_503K_910V | 393 | 44 | 65 | 231.00 | 400 | TINKER | General | csnow |
| 1127 | 171.64.122.120 | p1127_L939_K12M_503K_9100V | 393 | 44 | 65 | 231.00 | 400 | TINKER | General | csnow |
| 1128 | 171.64.122.120 | p1128_L939_K12M_503K_400V | 393 | 44 | 65 | 231.00 | 400 | TINKER | General | csnow |
| 1129 | 171.64.122.120 | p1129_L939_K12M_503K_600V | 393 | 44 | 65 | 231.00 | 400 | TINKER | General | csnow |
| 1130 | 171.64.122.143 | p1130_L939_K12M_355K | 393 | 46 | 68 | 241.00 | 400 | TINKER | General | csnow |
| 1131 | 171.64.122.143 | p1131_L939_K12M_355K | 393 | 46 | 68 | 241.00 | 400 | TINKER | General | csnow |
| 1132 | 171.64.122.143 | p1132_L939_K12M_355K | 393 | 46 | 68 | 241.00 | 400 | TINKER | General | csnow |
| 1133 | 171.64.122.143 | p1133_L939_K12M_355K | 393 | 46 | 68 | 241.00 | 400 | TINKER | General | csnow |
| 1134 | 171.65.103.156 | p1134_RIBO_FSpeptide_EXT | 84665 | 56 | 82 | 600.00 | 100 | GROMACS | General | csnow |
| 1135 | 171.65.103.156 | p1135_RIBO_FSpeptide_HEL | 84665 | 56 | 82 | 600.00 | 100 | GROMACS | General | csnow |
| 1136 | 171.64.122.133 | p1136_p1130_L939_K12M_355K | 393 | 11 | 0 | 241.00 | 400 | TINKER | General | csnow |
| 1137 | 171.64.122.133 | p1137_p1131_L939_K12M_355K | 393 | 46 | 68 | 241.00 | 400 | TINKER | General | csnow |
| 1138 | 171.64.122.133 | p1138_p1132_L939_K12M_355K | 393 | 46 | 68 | 241.00 | 400 | TINKER | General | csnow |
| 1139 | 171.64.122.133 | p1139_p1133_L939_K12M_355K | 393 | 46 | 68 | 241.00 | 400 | TINKER | General | csnow |
| 1140 | 171.65.103.156 | p1140_RIBO_FSpeptide_EXT_nospring | 84665 | 14 | 82 | 600.00 | 100 | GROMACS | General | csnow |
| 1141 | 171.65.103.156 | p1141_RIBO_FSpeptide_HEL_nospring | 84665 | 14 | 82 | 600.00 | 100 | GROMACS | General | csnow |
| 1142 | 171.64.122.143 | p1142_p1130_L939_K12M_355K | 393 | 5 | 7 | 25.00 | 40 | TINKER | General | csnow |
| 1144 | 171.65.103.156 | p1144_RIBO_nopeptide | 87749 | 14 | 82 | 600.00 | 100 | GROMACS | General | csnow |
| 1145 | 171.64.122.133 | p1145_L939_WT_298K | 397 | 46 | 68 | 241.00 | 400 | TINKER | General | csnow |
| 1146 | 171.64.122.133 | p1146_L939_WT_298K | 397 | 46 | 68 | 241.00 | 400 | TINKER | General | csnow |
| 1147 | 171.64.122.133 | p1147_L939_WT_298K | 397 | 46 | 68 | 241.00 | 400 | TINKER | General | csnow |
| 1148 | 171.64.122.133 | p1148_L939_WT_298K | 397 | 46 | 68 | 241.00 | 400 | TINKER | General | csnow |
| 1149 | 171.65.103.156 | p1149_RIBO_semihelixfrom1140 | 84665 | 30 | 82 | 600.00 | 100 | GROMACS | General | csnow |
| 1150 | 171.65.103.156 | p1150_RIBO_semihelixfrom1141 | 84665 | 30 | 82 | 600.00 | 100 | GROMACS | General | csnow |
| 1151 | 171.64.122.133 | p1151_L939_K12M_298K_DT2ns | 393 | 5 | 0 | 241.00 | 400 | TINKER | General | csnow |
| 1152 | 171.64.122.112 | p1152_L939_K12M_ext_from638 | 393 | 45 | 0 | 239.00 | 400 | TINKER | General | csnow |
| 1153 | 171.64.122.119 | p1153_hALDR_WT | 3332 | 1 | 7 | 10.00 | 100 | TINKER | Aldose Reductase Binding | csnow |
| 1154 | 171.64.122.133 | p1154_L939_K12M_298K_DT_250ps | 393 | 46 | 68 | 241.00 | 400 | TINKER | General | csnow |
| 1155 | 171.64.122.133 | p1155_L939_K12M_298K_DT_250ps_clones | 393 | 5 | 0 | 241.00 | 400 | TINKER | General | csnow |
| 1156 | 171.64.122.133 | p1156_L939_K12M_298K_DT_250ps_clones | 393 | 46 | 0 | 241.00 | 400 | TINKER | General | csnow |
| 1157 | 171.64.122.133 | p1157_L939_K12M_298K_DT_250ps_clones | 393 | 46 | 0 | 241.00 | 400 | TINKER | General | csnow |
| 1158 | 171.64.122.133 | p1158_L939_K12M_298K_DT_250ps_clones | 393 | 46 | 0 | 241.00 | 400 | TINKER | General | csnow |
| 1159 | 171.64.122.112 | p1159_L939_K12M_298K_DT_5ns_clones | 393 | 20 | 0 | 241.00 | 400 | TINKER | General | csnow |
| 1160 | 171.64.122.120 | p1160_L939_K12M_298K_DT_20ns_clones | 393 | 11 | 0 | 241.00 | 400 | TINKER | General | csnow |
| 1161 | 171.64.122.112 | p1161_L939_K12M_298K_DT_250ps_clones | 393 | 30 | 0 | 241.00 | 400 | TINKER | General | csnow |
| 1162 | 171.64.122.133 | p1162_L939_K12M_298K_DT_50ns | 393 | 2 | 0 | 241.00 | 400 | TINKER | General | csnow |
| 1163 | 171.64.122.133 | p1163_L939_K12M_298K_DT_50ns | 393 | 2 | 0 | 241.00 | 400 | TINKER | General | csnow |
| 1164 | 171.65.103.156 | p1164_RIBO_H2O_froz | 91787 | 7 | 80 | 574.00 | 100 | GROMACS | General | dlucent |
| 1165 | 171.65.103.156 | p1165_RIBO_H2O_flex | 91787 | 7 | 87 | 622.00 | 100 | GROMACS | General | dlucent |
| 1166 | 171.65.103.161 | p1166_ribo_flex_100K | 91787 | 10 | 80 | 574.00 | 100 | GROMACS | *Ribosomal Tunnel | dlucent |
| 1167 | 171.65.103.161 | p1167_ribo_nocharge | 92677 | 10 | 69 | 494.00 | 100 | GROMACS | *Ribosomal Tunnel | dlucent |

