Projects 1400-1499
From FaHWiki
Currently Active Projects are highlighted in Green
| Project Number | Server IP | Work Unit Name | Atoms | Preferred Deadline (Days) | Final Deadline (Days) | Points | Frames | Core | Related Disorder/Disease | PI |
| 1400 | 171.64.122.123 | p1400_Q26 in water | 12271 | 43 | 64 | 228.00 | 100 | GROMACS | Huntingdons Disease | nwkelley |
| 1401 | 171.64.122.123 | p1401_Q26x2 in water | 12314 | 46 | 68 | 240.00 | 100 | GROMACS | Huntingdons Disease | nwkelley |
| 1402 | 171.64.122.123 | p1402_Q26x3 in water | 12336 | 50 | 74 | 264.00 | 100 | GROMACS | Huntingdons Disease | nwkelley |
| 1403 | 171.64.122.123 | p1403_Q36 in water | 12279 | 44 | 65 | 230.00 | 100 | GROMACS | Huntingdons Disease | nwkelley |
| 1404 | 171.64.122.123 | p1404_Q36x2 in water | 12321 | 48 | 70 | 251.00 | 100 | GROMACS | Huntingdons Disease | nwkelley |
| 1405 | 171.64.122.123 | p1405_polyQ44 in water | 12280 | 45 | 65 | 234.00 | 100 | GROMACS | Huntingdons Disease | nwkelley |
| 1406 | 171.64.122.123 | p1406_Q44x2 in water | 12368 | 50 | 74 | 266.00 | 100 | GROMACS | Huntingdons Disease | nwkelley |
| 1407 | 171.64.122.123 | p1407_polyQ20x2 in water | 12278 | 45 | 66 | 235.00 | 100 | GROMACS | Huntingdons Disease | nwkelley |
| 1408 | 171.64.122.123 | p1408_Q20x4 in water | 12337 | 50 | 73 | 261.00 | 100 | GROMACS | Huntingdons Disease | nwkelley |
| 1409 | 171.64.122.123 | p1409_polyQ26 in water | 12271 | 43 | 64 | 228.00 | 100 | GROMACS | Huntingdons Disease | nwkelley |
| 1410 | 171.64.122.123 | p1410_Q26x2 in water | 12314 | 46 | 68 | 240.00 | 100 | GROMACS | Huntingdons Disease | nwkelley |
| 1411 | 171.64.122.123 | p1411_Q26x3 in water | 12336 | 50 | 74 | 264.00 | 100 | GROMACS | Huntingdons Disease | nwkelley |
| 1412 | 171.64.122.123 | p1412_polyQ36 in water | 12279 | 44 | 65 | 230.00 | 100 | GROMACS | Huntingdons Disease | nwkelley |
| 1413 | 171.64.122.123 | p1413_polyQ36x2 in water | 12321 | 48 | 70 | 251.00 | 100 | GROMACS | Huntingdons Disease | nwkelley |
| 1414 | 0 | 45 | 0 | 234.00 | 100 | Huntingdons Disease | ||||
| 1415 | 171.64.122.110 | p1415_Q88 in water | 12368 | 50 | 74 | 266.00 | 100 | GROMACS | Huntingdons Disease | nwkelley |
| 1416 | 171.64.122.110 | p1416_polyQ_beta-helix | 12280 | 45 | 65 | 234.00 | 100 | GROMACS | Huntingdons Disease | nwkelley |
| 1417 | 171.64.122.110 | p1417_extended-polyQ44-anhydrous | 748 | 16 | 23 | 72.00 | 100 | GROMACS | Huntingdons Disease | nwkelley |
| 1418 | 171.64.122.110 | p1418_extended-polyQ44-anhydrous | 748 | 16 | 23 | 72.00 | 100 | GROMACS | Huntingdons Disease | nwkelley |
| 1475 | 171.64.122.128 | p1475_tet1_03_1 | 126006 | 35 | 52 | 364.00 | 100 | GROMACS | *Lipid Membrane Interaction | kasson |
| 1476 | 171.64.122.128 | p1476_tet_2nm | 126006 | 35 | 52 | 364.00 | 100 | GROMACS | *Lipid Membrane Interaction | kasson |
| 1477 | 171.64.122.134 | p1477_release31_0 | 126006 | 35 | 52 | 364.00 | 100 | GROMACS | *Lipid Membrane Interaction | kasson |
| 1478 | 171.64.122.134 | p1478_tet_1478 | 126006 | 35 | 52 | 364.00 | 100 | GROMACS | *Lipid Membrane Interaction | kasson |
| 1480 | 171.64.122.134 | p1480_dppc_chol | 11120 | 36 | 53 | 376.00 | 100 | GROMACS33 | *Lipid Membrane Interactions | kasson |
| 1481 | 171.64.122.128 | p1481_tet_2nm | 126006 | 35 | 52 | 364.00 | 100 | GROMACS | *Lipid Membrane Interaction | kasson |
| 1482 | p1482_tet30_1nm | 0 | 90 | 0 | 1942.00 | 100 | GROMACS | *Lipid Membrane Interaction | kasson | |
| 1485 | 171.65.103.68 | p1485_rxnsemi300 | 18429 | 25 | 47 | 166.00 | 0 | GROMACS33 | *Lipid Membrane Interactions | kasson |
| 1486 | 171.65.103.68 | p1486_hafp_fus | 33209 | 50 | 200 | 300.00 | 100 | GROMACS33 | *Lipid Membrane Interactions | kasson |
| 1487 | 171.65.103.68 | p1487_DPPC_DOPC_CHOL | 87920 | 47 | 150 | 1161.00 | 100 | GROMACS33 | *Lipid Membrane Interactions | kasson |
| 1488 | 171.65.103.68 | p1488_Protein in POPC | 77094 | 48 | 127 | 459.00 | 0 | GROMACS33 | *Lipid Membrane Interactions | kasson |
| 1489 | 171.65.103.68 | p1489_Protein_POPC | 18462 | 32 | 47 | 165.00 | 100 | GROMACS33 | *Lipid Membrane Interactions | kasson |
| 1490 | 171.64.122.68 | p1490_Membrane | 0 | 4 | 4 | 12.00 | 100 | GROMACS33 | *Lipid Membrane Interactions | kasson |
| 1491 | 171.65.103.68 | p1491_Membrane | 25541 | 3 | 4 | 12.00 | 100 | GROMACS33 | *Lipid Membrane Interactions | kasson |
| 1492 | 171.65.103.68 | p1492_membrane_protein | 18894 | 33 | 48 | 170.00 | 100 | GROMACS33 | *Lipid Membrane Interactions | kasson |
| 1493 | 171.65.103.68 | p1493_Protein | 23442 | 33 | 59 | 210.00 | 0 | GROMACS33 | *Lipid Membrane Interactions | kasson |
| 1495 | 171.64.122.128 | p1495_tet_new | 126006 | 35 | 52 | 292.00 | 100 | GROMACS | *Lipid Membrane Interactions | kasson |
| 1496 | 171.65.103.68 | p1496_Protein in POPC | 77373 | 48 | 127 | 459.00 | 100 | GROMACS33 | *Lipid Membrane Interactions | kasson |
| 1497 | 171.64.122.128 | p1497_TETHERED VESICLES | 126006 | 35 | 52 | 292.00 | 100 | GROMACS | *Lipid Membrane Interactions | kasson |
| 1498 | 171.64.122.128 | p1498_TETHERED VESICLES | 308047 | 38 | 76 | 755.00 | 100 | GROMACS | *Lipid Membrane Interactions | kasson |
| 1499 | 171.64.122.134 | p1499_tet_1499 | 126006 | 20 | 40 | 364.00 | 100 | GROMACS | *Lipid Membrane Interactions | kasson |

