Projects 200-299
From FaHWiki
Currently Active Projects are highlighted in Green
| Project Number | Server IP | Work Unit Name | Atoms | Preferred Deadline (Days) | Final Deadline (Days) | Points | Frames | Core | Related Disorder/Disease | PI |
| 200 | 171.64.122.117 | P200_villin | 392 | 0 | 6 | 2.00 | 0 | Gastrointestinal tumors and Adenocarcinomas | ||
| 201 | 171.64.122.108 | p201 | 392 | 0 | 12 | 7.00 | 100 | TINKER | Gastrointestinal tumors and Adenocarcinomas | |
| 202 | 171.64.122.108 | p202 | 392 | 0 | 12 | 7.00 | 100 | TINKER | Gastrointestinal tumors and Adenocarcinomas | |
| 203 | 171.64.122.108 | p203 | 392 | 0 | 12 | 7.00 | 100 | TINKER | Gastrointestinal tumors and Adenocarcinomas | |
| 204 | 171.64.122.108 | p204 | 392 | 0 | 12 | 7.00 | 100 | TINKER | Gastrointestinal tumors and Adenocarcinomas | |
| 205 | 171.64.122.108 | p205 | 392 | 0 | 12 | 7.00 | 100 | TINKER | Gastrointestinal tumors and Adenocarcinomas | |
| 206 | 171.64.122.108 | p206 | 392 | 0 | 12 | 7.00 | 100 | TINKER | Gastrointestinal tumors and Adenocarcinomas | |
| 207 | 171.64.122.108 | p207 | 392 | 0 | 12 | 7.00 | 100 | TINKER | Gastrointestinal tumors and Adenocarcinomas | |
| 208 | 171.64.122.108 | p208 | 392 | 0 | 12 | 7.00 | 100 | TINKER | Gastrointestinal tumors and Adenocarcinomas | |
| 209 | 171.64.122.108 | p209 | 392 | 0 | 12 | 7.00 | 100 | TINKER | Gastrointestinal tumors and Adenocarcinomas | |
| 210 | 171.64.122.108 | p210 | 392 | 0 | 12 | 7.00 | 100 | TINKER | Gastrointestinal tumors and Adenocarcinomas | |
| 211 | 171.64.122.109 | P211_1fsvunf280 | 343 | 0 | 8 | 6.00 | 200 | TINKER | *Synthetic Construct | |
| 212 | 171.64.122.124 | p212_villinURE212 | 20605 | 27 | 39 | 135.00 | 100 | GROMACS | Gastrointestinal tumors and Adenocarcinomas | rbrandman |
| 213 | 171.64.122.109 | P213_1fsvunf320 | 343 | 0 | 8 | 6.00 | 200 | TINKER | *Synthetic Construct | |
| 214 | 171.64.122.124 | p214_villin4Mure | 6130 | 16 | 22 | 64.00 | 100 | GROMACS | Gastrointestinal tumors and Adenocarcinomas | rbrandman |
| 215 | 171.64.122.124 | p215_villin1Murea | 6127 | 14 | 20 | 54.00 | 100 | GROMACS | Gastrointestinal tumors and Adenocarcinomas | rbrandman |
| 216 | 171.64.122.124 | p216_villin0Murea | 6409 | 14 | 20 | 54.00 | 100 | GROMACS | Gastrointestinal tumors and Adenocarcinomas | rbrandman |
| 217 | 171.64.122.124 | p217_c28Murea | 18111 | 46 | 68 | 236.00 | 100 | GROMACS | Calcium Sensitivity | rbrandman |
| 218 | 171.64.122.124 | p218_c24Murea | 16841 | 38 | 54 | 186.00 | 100 | GROMACS | Calcium Sensitivity | rbrandman |
| 219 | 171.64.122.124 | p219_c21Murea | 17240 | 34 | 48 | 160.00 | 100 | GROMACS | Calcium Sensitivity | rbrandman |
| 220 | 171.64.122.124 | p220_c20Murea | 17368 | 32 | 44 | 148.00 | 100 | GROMACS | Calcium Sensitivity | rbrandman |
| 221 | 171.64.122.124 | p221_NTL98Murea | 3366 | 12 | 20 | 42.00 | 100 | GROMACS | General | rbrandman |
| 223 | 171.64.122.124 | p223_NTL94Murea | 3411 | 10 | 20 | 38.00 | 100 | GROMACS | General | rbrandman |
| 224 | 171.64.122.124 | p224_NTL91Murea | 3403 | 10 | 20 | 34.00 | 100 | GROMACS | General | rbrandman |
| 227 | 171.64.122.124 | p227_NTL90Murea | 3418 | 10 | 20 | 32.00 | 100 | GROMACS | General | rbrandman |
| 230 | 171.64.122.124 | p230_villin8Murea4nmBox | 6372 | 18 | 26 | 78.00 | 100 | GROMACS | Gastrointestinal tumors and Adenocarcinomas | rbrandman |
| 231 | 171.64.122.124 | p231_vil4MUre99p | 6130 | 14 | 19 | 64.00 | 100 | GROMACS | Gastrointestinal tumors and Adenocarcinomas | rbrandman |
| 233 | 171.64.122.124 | p233_vil1MUre99p | 6127 | 12 | 17 | 53.00 | 100 | GROMACS | Gastrointestinal tumors and Adenocarcinomas | rbrandman |
| 234 | 171.64.122.124 | p234_vil0MUre99p | 6409 | 11 | 16 | 52.00 | 100 | GROMACS | Gastrointestinal tumors and Adenocarcinomas | rbrandman |
| 235 | 171.64.122.127 | p235_c28MUre99p | 18111 | 45 | 67 | 239.00 | 100 | GROMACS | Calcium Sensitivity | rbrandman |
| 236 | 171.64.122.127 | p236_c24MUre99p | 16841 | 36 | 52 | 185.00 | 100 | GROMACS | Calcium Sensitivity | rbrandman |
| 237 | 171.64.122.127 | p237_c21MUre99p | 17240 | 31 | 46 | 160.00 | 100 | GROMACS | Calcium Sensitivity | rbrandman |
| 238 | 171.64.122.127 | p238_c20MUre99p | 17368 | 29 | 42 | 148.00 | 100 | GROMACS | Calcium Sensitivity | rbrandman |
| 239 | 171.64.122.127 | p239_NTL8MUre99p | 3366 | 10 | 13 | 42.00 | 100 | GROMACS | General | rbrandman |
| 240 | 171.64.122.127 | p240_NTL4MUre99p | 3411 | 9 | 12 | 38.00 | 100 | GROMACS | General | rbrandman |
| 241 | 171.64.122.127 | p241_NTL1MUre99p | 3403 | 8 | 11 | 33.00 | 100 | GROMACS | General | rbrandman |
| 242 | 171.64.122.127 | p242_NTL0MUre99p | 3418 | 8 | 11 | 32.00 | 100 | GROMACS | General | rbrandman |
| 243 | 171.64.122.127 | p243_vil8MUreGS | 6372 | 16 | 23 | 78.00 | 100 | GROMACS | Gastrointestinal tumors and Adenocarcinomas | rbrandman |
| 244 | 171.64.122.127 | p244_vil4MUreGS | 6130 | 14 | 19 | 63.00 | 100 | GROMACS | Gastrointestinal tumors and Adenocarcinomas | rbrandman |
| 245 | 171.64.122.127 | p245_vil1MUreGS | 6127 | 12 | 17 | 54.00 | 100 | GROMACS | Gastrointestinal tumors and Adenocarcinomas | rbrandman |
| 246 | 171.64.122.127 | p246_vil0MUreGS | 6409 | 12 | 16 | 53.00 | 100 | GROMACS | Gastrointestinal tumors and Adenocarcinomas | rbrandman |
| 247 | 171.64.122.127 | p247_c28MUreGS | 18111 | 45 | 66 | 235.00 | 100 | GROMACS | Calcium Sensitivity | rbrandman |
| 248 | 171.64.122.127 | p248_c24MUreGS | 16841 | 35 | 52 | 183.00 | 100 | GROMACS | Calcium Sensitivity | rbrandman |
| 249 | 171.64.122.127 | p249_c21MUreGS | 17240 | 31 | 45 | 158.00 | 100 | GROMACS | Calcium Sensitivity | rbrandman |
| 250 | 171.67.89.150 | p250_gnra_hybrid_hamiltonian_sjlee | 12166 | 0 | 18 | 53.00 | 100 | GROMACS | General | |
| 251 | 171.64.122.114 | p251_gnra_dd_erf_e0.5_c18 | 400 | 5 | 10 | 18.00 | 100 | GROMACS | General | sungjoo |
| 252 | 171.64.122.114 | p252_UUUA Na+ stacked | 2966 | 8 | 12 | 35.00 | 100 | GROMACS | General | sungjoo |
| 253 | 171.64.122.114 | p253_AAAA Na+ stacked | 2963 | 8 | 12 | 35.00 | 100 | GROMACS | General | sungjoo |
| 254 | 171.64.122.114 | p254_p341_gnra_den | 12166 | 15 | 22 | 74.00 | 100 | GROMACS | General | sungjoo |
| 255 | 171.64.122.114 | p255_p341_gnra_den | 12166 | 16 | 23 | 77.00 | 100 | GROMACS | General | sungjoo |
| 256 | 171.64.122.114 | p256_p341_gnra_den | 12166 | 16 | 23 | 76.00 | 100 | GROMACS | General | sungjoo |
| 257 | 171.64.122.114 | p257_pfold_p254_r0 | 12166 | 5 | 10 | 15.00 | 100 | GROMACS | General | sungjoo |
| 258 | 171.64.122.114 | p258_NpN | 1515 | 19 | 27 | 92.00 | 100 | GROMACS | General | sungjoo |
| 259 | 171.64.122.114 | p259_4Na_Mg | 4193 | 20 | 29 | 98.00 | 100 | GROMACS | General | sungjoo |
| 260 | 171.64.122.114 | p260_gnra_dd_erf_e0.5_c18 | 400 | 6 | 10 | 22.00 | 100 | GROMACS | General | sungjoo |
| 261 | 171.67.89.154 | p261_1ryp_gggg | 119507 | 35 | 52 | 366.00 | 100 | GROMACS | General | sungjoo |
| 262 | 171.64.122.114 | p262_ch3cn | 7248 | 30 | 43 | 152.00 | 100 | GROMACS | General | sidnasty |
| 263 | 171.64.122.114 | p263_chcl3 | 11626 | 42 | 62 | 221.00 | 100 | GROMACS | General | sidnasty |
| 264 | 171.64.122.114 | p264_ch3oh | 10134 | 39 | 58 | 206.00 | 100 | GROMACS | General | sidnasty |
| 265 | 171.64.122.114 | p265_h2o | 12153 | 29 | 42 | 146.00 | 100 | GROMACS | General | sidnasty |
| 266 | 171.64.122.114 | p266_ch3cn | 7248 | 30 | 43 | 152.00 | 100 | GROMACS | General | sidnasty |
| 267 | 171.64.122.114 | p267_chcl3 | 11626 | 42 | 62 | 221.00 | 100 | GROMACS | General | sidnasty |
| 268 | 171.64.122.114 | p268_ch3oh | 10134 | 39 | 58 | 206.00 | 100 | GROMACS | General | sidnasty |
| 269 | 171.64.122.114 | p269_h2o | 12153 | 29 | 42 | 146.00 | 100 | GROMACS | General | sidnasty |
| 270 | 0 | 0 | 0 | 0.00 | 0 | *Synthetic Construct | ||||
| 271 | 0 | 0 | 0 | 0.00 | 0 | *Synthetic Construct | ||||
| 272 | 0 | 0 | 0 | 45.00 | 0 | *Synthetic Construct | ||||
| 273 | 171.64.122.110 | p273_DPPC_H2O | 34307 | 9 | 13 | 40.00 | 100 | GROMACS | *Intramembrane Transport | |
| 274 | p274_DPPC_ALA | 0 | 9 | 0 | 41.00 | 100 | *Intramembrane Transport | |||
| 275 | p275_DPPC_ARG | 0 | 10 | 0 | 41.00 | 100 | *Intramembrane Transport | |||
| 276 | p276_DPPC_ASN | 0 | 9 | 0 | 41.00 | 100 | *Intramembrane Transport | |||
| 277 | p277_DPPC_ASP | 0 | 10 | 0 | 41.00 | 100 | *Intramembrane Transport | |||
| 278 | p278_DPPC_CYSH | 0 | 9 | 0 | 41.00 | 100 | *Intramembrane Transport | |||
| 279 | p279_DPPC_GLN | 0 | 10 | 0 | 41.00 | 100 | *Intramembrane Transport | |||
| 280 | p280_DPPC_GLU | 0 | 10 | 0 | 41.00 | 100 | *Intramembrane Transport | |||
| 281 | p281_DPPC_GLY | 0 | 10 | 0 | 41.00 | 100 | *Intramembrane Transport | |||
| 282 | p282_DPPC_HISB | 0 | 10 | 0 | 42.00 | 100 | *Intramembrane Transport | |||
| 283 | p283_DPPC_ILE | 0 | 9 | 0 | 41.00 | 100 | *Intramembrane Transport | |||
| 284 | p284_DPPC_LEU | 0 | 10 | 0 | 41.00 | 100 | *Intramembrane Transport | |||
| 285 | p285_DPPC_LYSH | 0 | 10 | 0 | 41.00 | 100 | *Intramembrane Transport | |||
| 286 | p286_DPPC_MET | 0 | 10 | 0 | 41.00 | 100 | *Intramembrane Transport | |||
| 287 | p287_DPPC_PHE | 0 | 10 | 0 | 41.00 | 100 | *Intramembrane Transport | |||
| 288 | p288_DPPC_PRO | 0 | 10 | 0 | 42.00 | 100 | *Intramembrane Transport | |||
| 289 | p289_DPPC_SER | 0 | 10 | 0 | 41.00 | 100 | *Intramembrane Transport | |||
| 290 | p290_DPPC_THR | 0 | 9 | 0 | 41.00 | 100 | *Intramembrane Transport | |||
| 291 | p291_DPPC_TRP | 0 | 9 | 0 | 41.00 | 100 | *Intramembrane Transport | |||
| 292 | p292_DPPC_TYR | 0 | 9 | 0 | 41.00 | 100 | *Intramembrane Transport | |||
| 293 | p293_DPPC_VAL | 0 | 9 | 0 | 41.00 | 100 | *Intramembrane Transport | |||
| 294 | 171.64.122.110 | p294_ | 12280 | 87 | 130 | 469.00 | 100 | GROMACS | Huntingdons Disease | nwkelley |
| 295 | 171.64.122.110 | p295_polyQ_beta-helix | 12280 | 45 | 65 | 234.00 | 100 | GROMACS | Huntingdons Disease | nwkelley |
| 296 | 171.64.122.123 | p296_polyQ44 in water | 12280 | 45 | 65 | 234.00 | 100 | GROMACS | Huntingdons Disease | nwkelley |
| 297 | 171.64.122.123 | p297_Q44x2 in water | 12368 | 50 | 74 | 266.00 | 100 | GROMACS | Huntingdons Disease | nwkelley |
| 298 | 171.64.122.123 | p298_Q44 in water | 12278 | 45 | 66 | 235.00 | 100 | GROMACS | Huntingdons Disease | nwkelley |
| 299 | 171.64.122.123 | p299_Q20x4 in water | 12337 | 50 | 73 | 261.00 | 100 | GROMACS | Huntingdons Disease | nwkelley |

