Projects 2000-2099
From FaHWiki
Currently Active Projects are highlighted in Green
| Project Number | Server IP | Work Unit Name | Atoms | Preferred Deadline (Days) | Final Deadline (Days) | Points | Frames | Core | Related Disorder/Disease | PI |
| 2000 | 171.65.103.157 | p2000_ab1-43 | 2576 | 30 | 44 | 154.00 | 100 | GROMACS | Alzheimers | luttmann |
| 2002 | 171.65.103.157 | p2002_ab1-43_4mer_opls | 2576 | 35 | 51 | 180.00 | 100 | GROMACS | Alzheimers | luttmann |
| 2003 | 171.65.103.157 | p2003_ab1-42_4mer_opls-dummy | 2824 | 32 | 46 | 162.00 | 100 | GROMACS | Alzheimers | luttmann |
| 2005 | 171.64.122.136 | p2005_BBA5_pfold | 385 | 17 | 25 | 83.00 | 100 | GROMACS | *Synthetic Construct | alexrson |
| 2006 | 171.64.122.136 | p2006_BBA5_pfold | 385 | 17 | 25 | 85.00 | 100 | GROMACS | *Synthetic Construct | alexrson |
| 2007 | 171.64.122.136 | p2007_BBA5_pfold | 385 | 16 | 24 | 79.00 | 100 | GROMACS | *Synthetic Construct | alexrson |
| 2008 | 171.64.122.136 | p2008_BBA5 | 12200 | 42 | 61 | 218.00 | 100 | GROMACS | *Synthetic Construct | alexrson |
| 2009 | 171.64.122.136 | p2009_BBA5 | 12200 | 30 | 45 | 157.00 | 100 | DGROMACS | *Synthetic Construct | alexrson |
| 2010 | 171.64.122.136 | p2010_BBA5_ext | 12200 | 27 | 39 | 136.00 | 100 | GROMACS | *Synthetic Construct | alexrson |
| 2011 | 171.64.122.136 | p2011_BBA5_ext | 12200 | 27 | 39 | 136.00 | 100 | GROMACS | *Synthetic Construct | alexrson |
| 2012 | 171.64.122.136 | p2012_BBA5 | 12200 | 27 | 39 | 136.00 | 100 | GROMACS | *Synthetic Construct | alexrson |
| 2013 | 171.64.122.136 | p2013_BBA5 | 12200 | 39 | 57 | 201.00 | 100 | GROMACS | *Synthetic Construct | alexrson |
| 2014 | 171.64.122.136 | p2014_BBA5 | 12200 | 230 | 34 | 116.00 | 100 | GROMACS | *Synthetic Construct | alexrson |
| 2015 | 171.64.122.136 | p2015_BBA5 | 12200 | 44 | 65 | 231.00 | 100 | GROMACS | *Synthetic Construct | alexrson |
| 2016 | 171.64.122.136 | p2016_BBA5_pfold | 385 | 36 | 53 | 188.00 | 100 | GBGROMACS | *Synthetic Construct | luttmann |
| 2017 | 171.64.122.136 | p2017_BBA5_pfold | 385 | 35 | 51 | 181.00 | 100 | GBGROMACS | *Synthetic Construct | luttmann |
| 2018 | 171.64.122.136 | p2018_BBA5 | 12200 | 20 | 30 | 101.00 | 100 | DGROMACS | *Synthetic Construct | alexrson |
| 2019 | 171.64.122.136 | p2019_BBA5 | 12200 | 19 | 28 | 95.00 | 100 | DGROMACS | *Synthetic Construct | alexrson |
| 2021 | 171.65.103.150 | p2021_Im7 | 29073 | 35 | 51 | 181.00 | 100 | GROMACS | General | alexrson |
| 2022 | 171.65.103.150 | p2022_FKBP | 25507 | 46 | 69 | 162.00 | 100 | GROMACS | General | alexrson |
| 2023 | 171.65.103.150 | p2023_Lambda_repressor | 20416 | 25 | 37 | 127.00 | 100 | GROMACS | General | alexrson |
| 2024 | 171.65.103.150 | p2024_ACBP | 27984 | 34 | 50 | 175.00 | 100 | GROMACS | General | alexrson |
| 2025 | 171.65.103.150 | p2025_ADAh2 | 25589 | 31 | 45 | 159.00 | 100 | GROMACS | General | alexrson |
| 2026 | 171.65.103.150 | p2026_Protein_A | 31942 | 37 | 55 | 194.00 | 100 | GROMACS | General | alexrson |
| 2027 | 171.65.103.150 | p2027_Ubiquitin | 25555 | 31 | 45 | 159.00 | 100 | GROMACS | General | alexrson |
| 2028 | 171.65.103.150 | p2028_CI2 | 21434 | 26 | 38 | 133.00 | 100 | GROMACS | General | alexrson |
| 2029 | 171.65.103.150 | p2029_Protein_G | 22786 | 27 | 40 | 140.00 | 100 | GROMACS | General | alexrson |
| 2030 | 171.65.103.150 | p2030_Coiled_coil | 46366 | 55 | 81 | 289.00 | 100 | GROMACS | General | alexrson |
| 2031 | 171.65.103.150 | p2031_Ubiquitin_mutant | 25547 | 31 | 45 | 159.00 | 100 | GROMACS | General | alexrson |
| 2032 | 171.65.103.150 | p2032_mAcP | 26737 | 35 | 51 | 181.00 | 100 | GROMACS | General | alexrson |
| 2033 | 171.64.122.70 | p2033_mAcP_mutant_Sosnick | 26743 | 25 | 37 | 167.00 | 100 | GROMACS | General | alexrson |
| 2034 | 171.65.103.150 | p2034_Protein_A_wt_sosnick | 22153 | 37 | 55 | 136.00 | 100 | GROMACS | General | alexrson |
| 2035 | 171.65.103.150 | p2035_Protein_A_mutant_Sosnick | 22153 | 37 | 55 | 136.00 | 100 | GROMACS | General | alexrson |
| 2036 | 171.65.103.150 | p2036_IM7 | 26520 | 33 | 48 | 168.00 | 100 | GROMACS | General | alexrson |
| 2037 | 171.65.103.150 | p2037_FKBP | 23305 | 29 | 42 | 146.00 | 100 | GROMACS | General | alexrson |
| 2038 | 171.65.103.150 | p2038_Lambda_repressor | 18757 | 23 | 34 | 117.00 | 100 | GROMACS | General | alexrson |
| 2039 | 171.65.103.150 | p2039_ACBP | 25350 | 31 | 46 | 160.00 | 100 | GROMACS | General | alexrson |
| 2040 | 171.65.103.150 | p2040_ADAh2 | 23360 | 28 | 41 | 144.00 | 100 | GROMACS | General | alexrson |
| 2041 | 171.65.103.150 | p2041_Protein_A | 28996 | 34 | 50 | 175.00 | 100 | GROMACS | General | alexrson |
| 2042 | 171.65.103.150 | p2042_Ubiquitin | 23299 | 28 | 41 | 143.00 | 100 | GROMACS | General | alexrson |
| 2043 | 171.65.103.150 | p2043_CI2 | 19697 | 24 | 35 | 143.00 | 100 | GROMACS | General | alexrson |
| 2044 | 171.65.103.150 | p2044_Protein_G | 20893 | 25 | 37 | 127.00 | 100 | GROMACS | General | alexrson |
| 2045 | 171.65.103.150 | p2045_Coiled_coil | 42301 | 50 | 74 | 264.00 | 100 | GROMACS | General | alexrson |
| 2046 | 171.65.103.150 | p2046_Ubiquitin_mutant | 23324 | 28 | 41 | 143.00 | 100 | GROMACS | General | alexrson |
| 2047 | 171.65.103.150 | p2047_mAcP_wt_Sosnick | 24664 | 33 | 48 | 156.00 | 100 | GROMACS | General | alexrson |
| 2048 | 171.65.103.150 | p2048_mAcP_mutant_Sosnick | 24652 | 33 | 48 | 153.00 | 100 | GROMACS | General | alexrson |
| 2049 | 171.65.103.150 | p2049_Protein_A_wt_Sosnick | 20383 | 34 | 50 | 127.00 | 100 | GROMACS | General | alexrson |
| 2050 | 171.65.103.150 | p2050_Protein_A_mutant_Sosnick | 20386 | 34 | 50 | 127.00 | 100 | GROMACS | General | alexrson |
| 2051 | 171.64.122.136 | p2051_abeta_4mer | 2544 | 33 | 47 | 267.00 | 100 | GROMACS | Alzheimers | luttmann |
| 2052 | 171.64.122.136 | p2052_abeta_4mer | 2544 | 32 | 47 | 266.00 | 100 | GROMACS | Alzheimers | luttmann |
| 2053 | 171.64.122.136 | p2053_abeta_4mer | 2544 | 27 | 39 | 219.00 | 100 | GROMACS | Alzheimers | luttmann |
| 2054 | 171.64.122.136 | p2054_abeta_agbnp | 2544 | 14 | 21 | 69.00 | 100 | GBGROMACS | Alzheimers | luttmann |
| 2055 | 171.64.122.136 | p2055_abeta_4mer | 2092 | 26 | 37 | 193.00 | 100 | GROMACS | Alzheimers | luttmann |
| 2056 | 171.64.122.136 | p2056_abeta_4mer | 2092 | 25 | 37 | 192.00 | 100 | GROMACS | Alzheimers | luttmann |
| 2057 | 171.64.122.136 | p2057_abeta_4mer | 2100 | 21 | 31 | 159.00 | 100 | GROMACS | Alzheimers | luttmann |
| 2058 | 171.64.122.136 | p2058_abeta_4mer_agbnp | 2092 | 14 | 21 | 69.00 | 100 | GBGROMACS | Alzheimers | luttmann |
| 2059 | 171.64.122.136 | p2059_A21_agbnp_amber99 | 222 | 9 | 12 | 38.00 | 100 | GBGROMACS | Alzheimers | luttmann |
| 2060 | 171.64.122.136 | p2060_g40 | 1168 | 12 | 17 | 88.00 | 100 | GROMACS | General | luttmann |
| 2061 | 171.64.122.136 | p2061_A21_agbnp_amber99 | 222 | 19 | 28 | 94.00 | 100 | GBGROMACS | General | luttmann |
| 2062 | 171.64.122.136 | p2062_BBA5_pfold | 385 | 36 | 53 | 187.00 | 100 | GBGROMACS | *Synthetic Construct | luttmann |
| 2070 | 171.64.122.70 | p2070_BBA5 | 12200 | 38 | 56 | 199.00 | 100 | GROMACS | General | alexrson |
| 2076 | 171.64.122.136 | p2076_A21_agbnp_amber99 | 222 | 26 | 38 | 133.00 | 100 | GBGROMACS | General | luttmann |
| 2077 | 171.64.122.136 | p2077_Ab Initio Protein Random Structure | 976 | 37 | 54 | 190.00 | 100 | GBGROMACS | General | luttmann |
| 2078 | 171.64.122.136 | p2078_Protein | 304 | 46 | 69 | 244.00 | 100 | GBGROMACS | General | luttmann |
| 2079 | 171.64.122.136 | p2079_Ab Initio Protein Random Structure | 292 | 44 | 64 | 229.00 | 100 | GBGROMACS | General | luttmann |
| 2080 | 171.64.122.136 | p2080_Abeta_4mer | 2564 | 34 | 63 | 226.00 | 100 | GBGROMACS | Alzheimers | luttmann |
| 2081 | 171.65.103.157 | p2081_p53_in_AGBNP | 1048 | 48 | 71 | 255.00 | 100 | GBGROMACS | Tumour Supression | luttmann |
| 2082 | 171.65.103.157 | p2082_p53_in_AGBNP | 1048 | 48 | 71 | 255.00 | 100 | GBGROMACS | Tumour Supression | luttmann |
| 2083 | 171.64.122.136 | p2083_Abeta_4mer | 2564 | 52 | 78 | 274.00 | 100 | GBGROMACS | Alzheimers | luttmann |
| 2084 | 171.64.122.136 | p2084_abeta_agbnp | 2544 | 55 | 83 | 295.00 | 100 | GBGROMACS | Alzheimers | luttmann |
| 2085 | 171.64.122.136 | p2085_abeta_4mer_agbnp | 2092 | 44 | 65 | 228.00 | 100 | GBGROMACS | Alzheimers | luttmann |
| 2086 | 171.64.122.136 | p2086_A21_agbnp_amber99 | 222 | 27 | 40 | 139.00 | 100 | GBGROMACS | General | luttmann |
| 2087 | 171.64.122.136 | p2087_Protein | 264 | 33 | 49 | 172.00 | 100 | GBGROMACS | General | luttmann |
| 2088 | 171.64.122.136 | p2088_A21_agbnp_amber99 | 222 | 34 | 50 | 178.00 | 100 | GBGROMACS | General | luttmann |
| 2089 | 171.64.122.136 | p2089_A21_agbnp_amber99 | 222 | 33 | 48 | 169.00 | 100 | GBGROMACS | General | luttmann |
| 2090 | 171.64.122.136 | p2090_Abeta_4mer | 2564 | 52 | 78 | 274.00 | 100 | GBGROMACS | Alzheimers | luttmann |
| 2091 | 171.64.122.136 | p2091_abeta_agbnp | 2544 | 55 | 83 | 295.00 | 100 | GBGROMACS | Alzheimers | luttmann |
| 2092 | 171.64.122.136 | p2092_abeta_4mer_agbnp | 2092 | 44 | 65 | 228.00 | 100 | GBGROMACS | Alzheimers | luttmann |
| 2093 | 171.64.122.136 | p2093_BBA5_pfold | 385 | 45 | 66 | 235.00 | 100 | GBGROMACS | *Synthetic Construct | luttmann |
| 2094 | 171.64.122.136 | p2094_A21_agbnp_amber99 | 222 | 27 | 40 | 139.00 | 100 | GBGROMACS | General | luttmann |
| 2095 | 171.64.122.136 | p2095_Protein | 264 | 33 | 49 | 172.00 | 100 | GBGROMACS | General | luttmann |
| 2096 | 171.64.122.136 | p2096_A21_agbnp_amber99 | 222 | 34 | 50 | 178.00 | 100 | GBGROMACS | Alzheimers | luttmann |
| 2097 | 171.64.122.136 | p2097_A21_agbnp_amber99 | 222 | 33 | 48 | 169.00 | 100 | GBGROMACS | Alzheimers | luttmann |
| 2098 | 171.64.122.136 | p2098_abeta_agbnp | 2544 | 34 | 63 | 226.00 | 100 | GBGROMACS | Alzheimers | luttmann |
| 2099 | 171.64.122.136 | p2099_abeta_4mer_agbnp | 2092 | 34 | 63 | 226.00 | 100 | GBGROMACS | Alzheimers | luttmann |

