Projects 2300-2399
From FaHWiki
Currently Active Projects are highlighted in Green
| Project Number | Server IP | Work Unit Name | Atoms | Preferred Deadline (Days) | Final Deadline (Days) | Points | Frames | Core | Related Disorder/Disease | PI |
| 2305 | 171.64.122.139 | p2305_BBA5_Mutant | 12285 | 6 | 15 | 46.00 | 100 | GROMACS | *Synthetic Construct | alexrson |
| 2306 | 171.64.122.139 | p2306_BBA5_pfold in water | 374 | 36 | 53 | 188.00 | 100 | GBGROMACS | *Synthetic Construct | alexrson |
| 2321 | 171.65.103.150 | p2321_IM7 | 29073 | 35 | 51 | 181.00 | 100 | GROMACS | General | alexrson |
| 2322 | 171.65.103.150 | p2322_FKBP | 25507 | 46 | 69 | 162.00 | 100 | GROMACS | General | alexrson |
| 2323 | 171.65.103.150 | p2323_lambda_repressor | 20416 | 25 | 37 | 127.00 | 100 | GROMACS | General | alexrson |
| 2324 | 171.65.103.150 | p2324_ACBP | 27984 | 34 | 50 | 175.00 | 100 | GROMACS | General | alexrson |
| 2325 | 171.65.103.150 | p2325_ADAh2 | 25589 | 31 | 45 | 159.00 | 100 | GROMACS | General | alexrson |
| 2326 | 171.65.103.150 | p2326_Protein_A | 31942 | 37 | 55 | 194.00 | 100 | GROMACS | General | alexrson |
| 2327 | 171.65.103.150 | p2327_Ubiquitin | 25555 | 31 | 45 | 159.00 | 100 | GROMACS | General | alexrson |
| 2328 | 171.65.103.150 | p2328_CI2 | 21434 | 26 | 38 | 133.00 | 100 | GROMACS | General | alexrson |
| 2331 | 171.65.103.150 | p2331_Ubiquitin_mutant | 25547 | 31 | 45 | 159.00 | 100 | GROMACS | General | alexrson |
| 2332 | 171.65.103.150 | p2332_mAcP | 26737 | 35 | 51 | 181.00 | 100 | GROMACS | General | alexrson |
| 2333 | 171.65.103.150 | p2333_mAcP_mutant | 26743 | 25 | 37 | 167.00 | 100 | GROMACS | General | alexrson |
| 2334 | 171.65.103.150 | p2334_Protein_A_wt_Sosnick | 22153 | 37 | 55 | 136.00 | 100 | GROMACS | General | alexrson |
| 2335 | 171.65.103.150 | p2335_Protein_A_mutant_Sosnick | 22153 | 37 | 55 | 136.00 | 100 | GROMACS | General | alexrson |
| 2336 | 171.65.103.150 | p2336_IM7 | 26520 | 33 | 48 | 168.00 | 100 | GROMACS | General | alexrson |
| 2337 | 171.65.103.150 | p2337_FKBP | 23305 | 29 | 42 | 146.00 | 100 | GROMACS | General | alexrson |
| 2338 | 171.65.103.150 | p2338_Lambda_repressor | 18757 | 23 | 34 | 117.00 | 100 | GROMACS | General | alexrson |
| 2339 | 171.65.103.150 | p2339_ACBP | 25350 | 31 | 46 | 160.00 | 100 | GROMACS | General | alexrson |
| 2340 | 171.65.103.150 | p2340_ADAh2 | 23360 | 28 | 41 | 144.00 | 100 | GROMACS | General | alexrson |
| 2341 | 171.65.103.150 | p2341_Protein_A | 28996 | 34 | 50 | 175.00 | 100 | GROMACS | General | alexrson |
| 2342 | 171.65.103.150 | p2342_Ubiquitin | 23299 | 28 | 41 | 143.00 | 100 | GROMACS | General | alexrson |
| 2343 | 171.65.103.150 | p2343_CI2 | 19697 | 24 | 35 | 143.00 | 100 | GROMACS | General | alexrson |
| 2346 | 171.65.103.150 | p2346_Ubiquitin_mutant | 23324 | 28 | 41 | 143.00 | 100 | GROMACS | General | alexrson |
| 2347 | 171.65.103.150 | p2347_Acylphosphatase_wt | 24664 | 33 | 48 | 156.00 | 100 | GROMACS | General | alexrson |
| 2348 | 171.65.103.150 | p2348_Acylphosphatase_mutant | 24652 | 33 | 48 | 153.00 | 100 | GROMACS | General | alexrson |
| 2349 | 171.65.103.150 | p2349_Protein_A_wt | 20383 | 34 | 50 | 127.00 | 100 | GROMACS | General | alexrson |
| 2350 | 171.65.103.150 | p2350_Protein_A_mutant | 20386 | 34 | 50 | 127.00 | 100 | GROMACS | General | alexrson |
| 2351 | 171.65.103.150 | p2351_IM7 | 29073 | 145 | 200 | 788.00 | 100 | DGROMACS | General | alexrson |
| 2352 | 171.65.103.150 | p2352_FKBP | 25507 | 127 | 189 | 686.00 | 100 | DGROMACS | General | alexrson |
| 2353 | 171.65.103.150 | p2353_lambda_repressor | 20416 | 100 | 149 | 541.00 | 100 | DGROMACS | General | alexrson |
| 2354 | 171.65.103.150 | p2354_ACBP | 27984 | 140 | 209 | 760.00 | 100 | DGROMACS | General | alexrson |
| 2355 | 171.65.103.150 | p2355_ADAh2 | 25589 | 126 | 188 | 683.00 | 100 | DGROMACS | General | alexrson |
| 2356 | 171.65.103.150 | p2356_Protein_A | 31942 | 160 | 239 | 868.00 | 100 | DGROMACS | General | alexrson |
| 2357 | 171.65.103.150 | p2357_Ubiquitin | 25555 | 157 | 234 | 852.00 | 100 | DGROMACS | General | alexrson |
| 2358 | 171.65.103.150 | p2358_CI2 | 21434 | 106 | 158 | 572.00 | 100 | DGROMACS | General | alexrson |
| 2359 | 171.65.103.150 | p2359_Protein_G | 22786 | 112 | 167 | 604.00 | 100 | DGROMACS | General | alexrson |
| 2360 | 171.65.103.150 | p2360_Coiled_Coil | 46366 | 237 | 355 | 1294.00 | 100 | DGROMACS | General | alexrson |
| 2361 | 171.65.103.150 | p2361_Ubiquitin_mutant | 25547 | 127 | 190 | 689.00 | 100 | DGROMACS | General | alexrson |
| 2362 | 171.65.103.150 | p2362_mAcP | 26737 | 133 | 199 | 723.00 | 100 | DGROMACS | General | alexrson |
| 2363 | 171.65.103.150 | p2363_mAcP_mutant | 26743 | 133 | 199 | 722.00 | 100 | DGROMACS | General | alexrson |
| 2364 | 171.65.103.150 | p2364_Protein_A_wt_Sosnick | 22153 | 109 | 162 | 586.00 | 100 | DGROMACS | General | alexrson |
| 2365 | 171.65.103.150 | p2365_Protein_A_mutant_Sosnick | 22153 | 120 | 200 | 589.00 | 100 | DGROMACS | General | alexrson |
| 2366 | 171.65.103.150 | p2366_Im7 | 28131 | 33 | 48 | 169.00 | 100 | GROMACS | General | alexrson |
| 2367 | 171.65.103.150 | p2367_FKBP | 23861 | 28 | 41 | 141.00 | 100 | GROMACS | General | alexrson |
| 2368 | 171.65.103.150 | p2368_Lambda_repressor | 19718 | 23 | 33 | 115.00 | 100 | GROMACS | General | alexrson |
| 2369 | 171.65.103.150 | p2369_ACBP | 25989 | 30 | 44 | 153.00 | 100 | GROMACS | General | alexrson |
| 2370 | 171.65.103.150 | p2370_ADAh2 | 24582 | 28 | 42 | 146.00 | 100 | GROMACS | General | alexrson |
| 2371 | 171.65.103.150 | p2371_Protein_A | 30897 | 36 | 53 | 186.00 | 100 | GROMACS | General | alexrson |
| 2372 | 171.65.103.150 | p2372_Ubiquitin | 24177 | 28 | 41 | 141.00 | 100 | GROMACS | General | alexrson |
| 2373 | 171.65.103.150 | p2373_CI2 | 19977 | 23 | 34 | 116.00 | 100 | GROMACS | General | alexrson |
| 2374 | 171.65.103.150 | p2374_Protein_G | 22265 | 26 | 37 | 130.00 | 100 | GROMACS | General | alexrson |
| 2375 | 171.65.103.150 | p2375_Coiled_coil | 43982 | 51 | 75 | 268.00 | 100 | GROMACS | General | alexrson |
| 2376 | 171.65.103.150 | p2376_Ubiquitin_mutant | 24190 | 28 | 41 | 142.00 | 100 | GROMACS | General | alexrson |
| 2377 | 171.65.103.150 | p2377_mAcP | 24808 | 28 | 42 | 146.00 | 100 | GROMACS | General | alexrson |
| 2378 | 171.65.103.150 | p2378_mAcP_mutant_Sosnick | 24793 | 29 | 42 | 146.00 | 100 | GROMACS | General | alexrson |
| 2379 | 171.65.103.150 | p2379_Protein_A_wt_sosnick | 21203 | 24 | 35 | 123.00 | 100 | GROMACS | General | alexrson |
| 2380 | 171.65.103.150 | p2380_Protein_A_mutant_Sosnick | 21209 | 24 | 35 | 123.00 | 100 | GROMACS | General | alexrson |
| 2381 | 171.65.103.150 | p2381_IM7 | 26520 | 125 | 186 | 677.00 | 100 | DGROMACS | General | alexrson |
| 2382 | 171.65.103.150 | p2382_FKBP | 23305 | 109 | 163 | 590.00 | 100 | DGROMACS | General | alexrson |
| 2383 | 171.65.103.150 | p2383_Lambda_repressor | 18757 | 86 | 129 | 468.00 | 100 | DGROMACS | General | alexrson |
| 2384 | 171.65.103.150 | p2384_ACBP | 25350 | 119 | 179 | 648.00 | 100 | DGROMACS | General | alexrson |
| 2385 | 171.65.103.150 | p2385_ADAh2 | 23360 | 108 | 162 | 587.00 | 100 | DGROMACS | General | alexrson |
| 2386 | 171.65.103.150 | p2386_Protein_A | 28996 | 137 | 204 | 742.00 | 100 | DGROMACS | General | alexrson |
| 2387 | 171.65.103.150 | p2387_Ubiquitin | 23299 | 135 | 201 | 731.00 | 100 | DGROMACS | General | alexrson |
| 2388 | 171.65.103.150 | p2388_CI2 | 19697 | 91 | 136 | 495.00 | 100 | DGROMACS | General | alexrson |
| 2389 | 171.65.103.150 | p2389_Protein_G | 20893 | 96 | 144 | 529.00 | 100 | DGROMACS | General | alexrson |
| 2390 | 171.65.103.150 | p2390_Coiled coil | 42301 | 205 | 306 | 1112.00 | 100 | DGROMACS | General | alexrson |
| 2391 | 171.65.103.150 | p2391_Ubiquitin_mutant | 23324 | 109 | 163 | 592.00 | 100 | DGROMACS | General | alexrson |
| 2392 | 171.65.103.150 | p2392_Acylphosphatase_wt | 24664 | 116 | 173 | 667.00 | 100 | DGROMACS | General | alexrson |
| 2393 | 171.65.103.150 | p2393_Acylphosphatase_mutant | 24652 | 115 | 173 | 627.00 | 100 | DGROMACS | General | alexrson |
| 2394 | 171.65.103.150 | p2394_Protein_A_wt | 20383 | 93 | 140 | 508.00 | 100 | DGROMACS | General | alexrson |
| 2395 | 171.65.103.150 | p2395_Protein_A_mutant | 20386 | 94 | 141 | 510.00 | 100 | DGROMACS | General | alexrson |

