Projects 400-499
From FaHWiki
Currently Active Projects are highlighted in Green
| Project Number | Server IP | Work Unit Name | Atoms | Preferred Deadline (Days) | Final Deadline (Days) | Points | Frames | Core | Related Disorder/Disease | PI |
| 400 | 171.64.122.114 | INTERNAL_TEST_CH4 | 649 | 0 | 0 | 0.00 | 0 | General | ||
| 401 | 171.64.122.114 | INTERNAL_TEST_CH4 | 649 | 0 | 0 | 0.00 | 0 | General | ||
| 402 | INTERNAL_TEST_CH4 | 649 | 0 | 0 | 0.00 | 0 | General | |||
| 403 | INTERNAL_TEST_CH4 | 649 | 0 | 0 | 0.00 | 0 | General | |||
| 404 | 171.64.122.114 | INTERNAL_TEST_CH4 | 649 | 0 | 0 | 0.00 | 0 | General | ||
| 405 | 171.64.122.114 | INTERNAL_TEST_CH4 | 649 | 0 | 0 | 0.00 | 0 | General | ||
| 406 | INTERNAL_TEST_CH4 | 649 | 0 | 0 | 0.00 | 0 | General | |||
| 407 | INTERNAL_TEST_CH4 | 649 | 0 | 0 | 0.00 | 0 | General | |||
| 408 | SideChains | 0 | 0 | 0 | 0.00 | 0 | General | |||
| 409 | SideChains | 0 | 0 | 0 | 0.00 | 0 | General | |||
| 410 | SideChains | 0 | 0 | 0 | 0.00 | 0 | General | |||
| 411 | SideChains | 0 | 0 | 0 | 0.00 | 0 | General | |||
| 412 | SideChains | 0 | 0 | 0 | 0.00 | 0 | General | |||
| 413 | 171.64.122.114 | INTERNAL_TEST_CH4 | 649 | 0 | 0 | 0.00 | 0 | General | ||
| 414 | 171.64.122.114 | INTERNAL_TEST_CH4 | 649 | 0 | 0 | 0.00 | 0 | General | ||
| 415 | 171.64.122.114 | INTERNAL_TEST_CH4 | 649 | 0 | 0 | 0.00 | 0 | General | ||
| 416 | 171.64.122.114 | INTERNAL_TEST_CH4 | 649 | 0 | 0 | 0.00 | 0 | General | ||
| 417 | SideChains | 0 | 0 | 0 | 0.00 | 0 | General | |||
| 418 | SideChains | 0 | 0 | 0 | 0.00 | 0 | General | |||
| 419 | SideChains | 0 | 0 | 0 | 0.00 | 0 | General | |||
| 420 | SideChains | 0 | 0 | 0 | 0.00 | 0 | General | |||
| 421 | SideChains | 0 | 0 | 0 | 0.00 | 0 | General | |||
| 422 | SideChains | 0 | 0 | 0 | 0.00 | 0 | General | |||
| 423 | SideChains | 0 | 0 | 0 | 0.00 | 0 | General | |||
| 424 | SideChains | 0 | 0 | 0 | 0.00 | 0 | General | |||
| 425 | SideChains | 0 | 0 | 0 | 0.00 | 0 | General | |||
| 426 | SideChains | 0 | 0 | 0 | 0.00 | 0 | General | |||
| 427 | SideChains | 0 | 0 | 0 | 0.00 | 0 | General | |||
| 428 | SideChains | 0 | 0 | 0 | 0.00 | 0 | General | |||
| 429 | SideChains | 0 | 0 | 0 | 0.00 | 0 | General | |||
| 430 | SideChains | 0 | 0 | 0 | 0.00 | 0 | General | |||
| 431 | SideChains | 0 | 0 | 0 | 0.00 | 0 | General | |||
| 432 | SideChains | 0 | 0 | 0 | 0.00 | 0 | General | |||
| 433 | SideChains | 0 | 0 | 0 | 0.00 | 0 | General | |||
| 434 | SideChains | 0 | 0 | 0 | 0.00 | 0 | General | |||
| 435 | SideChains | 0 | 0 | 0 | 0.00 | 0 | General | |||
| 436 | SideChains | 0 | 0 | 0 | 0.00 | 0 | General | |||
| 437 | SideChains | 0 | 0 | 0 | 0.00 | 0 | General | |||
| 438 | SideChains | 0 | 0 | 0 | 0.00 | 0 | General | |||
| 439 | SideChains | 0 | 0 | 0 | 0.00 | 0 | General | |||
| 440 | SideChains | 0 | 0 | 0 | 0.00 | 0 | General | |||
| 441 | SideChains | 0 | 0 | 0 | 0.00 | 0 | General | |||
| 442 | SideChains | 0 | 0 | 0 | 0.00 | 0 | General | |||
| 443 | SideChains | 0 | 0 | 0 | 0.00 | 0 | General | |||
| 444 | SideChains | 0 | 0 | 0 | 0.00 | 0 | General | |||
| 445 | SideChains | 0 | 0 | 0 | 0.00 | 0 | General | |||
| 446 | SideChains | 0 | 0 | 0 | 0.00 | 0 | General | |||
| 447 | SideChains | 0 | 0 | 0 | 0.00 | 0 | General | |||
| 448 | PHE SIDECHAIN - OPLSAA | 0 | 0 | 0 | 0.00 | 0 | General | |||
| 449 | SideChains | 0 | 0 | 0 | 0.00 | 0 | General | |||
| 450 | SideChains | 0 | 0 | 0 | 0.00 | 0 | General | |||
| 451 | GLN SIDECHAIN - OPLSAA | 0 | 0 | 0 | 0.00 | 0 | General | |||
| 452 | SideChains | 0 | 0 | 0 | 0.00 | 0 | General | |||
| 453 | TRP SIDECHAIN - OPLSAA | 0 | 0 | 0 | 0.00 | 0 | General | |||
| 454 | ALA SIDECHAIN - AMBER | 0 | 0 | 0 | 0.00 | 0 | General | |||
| 455 | VAL SIDECHAIN - AMBER | 0 | 0 | 0 | 0.00 | 0 | General | |||
| 456 | ILE SIDECHAIN - AMBER | 0 | 0 | 0 | 0.00 | 0 | General | |||
| 457 | SER SIDECHAIN - AMBER | 0 | 0 | 0 | 0.00 | 0 | General | |||
| 458 | PHE SIDECHAIN - AMBER | 0 | 0 | 0 | 0.00 | 0 | General | |||
| 459 | TYR SIDECHAIN - AMBER | 0 | 0 | 0 | 0.00 | 0 | General | |||
| 460 | ASN SIDECHAIN - AMBER | 0 | 0 | 0 | 0.00 | 0 | General | |||
| 461 | GLN SIDECHAIN - AMBER | 0 | 0 | 0 | 0.00 | 0 | General | |||
| 462 | CYS SIDECHAIN - AMBER | 0 | 0 | 0 | 0.00 | 0 | General | |||
| 463 | TRP SIDECHAIN - AMBER | 0 | 0 | 0 | 0.00 | 0 | General | |||
| 464 | SideChains | 0 | 0 | 0 | 0.00 | 0 | General | |||
| 465 | SideChains | 0 | 0 | 0 | 0.00 | 0 | General | |||
| 466 | LEU Sidechain - CHARMM | 0 | 0 | 0 | 0.00 | 0 | General | |||
| 467 | MET Sidechain - CHARMM | 0 | 0 | 0 | 0.00 | 0 | General | |||
| 468 | THR Sidechain - CHARMM | 0 | 0 | 0 | 0.00 | 0 | General | |||
| 469 | SideChains | 0 | 0 | 0 | 0.00 | 0 | General | |||
| 470 | SideChains | 0 | 0 | 0 | 0.00 | 0 | General | |||
| 471 | LEU SIDECHAIN - OPLSAA | 0 | 0 | 0 | 0.00 | 0 | General | |||
| 472 | SideChains | 0 | 0 | 0 | 0.00 | 0 | General | |||
| 473 | SideChains | 0 | 0 | 0 | 0.00 | 0 | General | |||
| 474 | HID SIDECHAIN - AMBER | 0 | 0 | 0 | 0.00 | 0 | General | |||
| 475 | SideChains | 0 | 0 | 0 | 0.00 | 0 | General | |||
| 476 | SideChains | 0 | 0 | 0 | 0.00 | 0 | General | |||
| 477 | MET SIDECHAIN - AMBER | 0 | 0 | 0 | 0.00 | 0 | General | |||
| 478 | SideChains | 0 | 0 | 0 | 0.00 | 0 | General | |||
| 479 | THR SIDECHAIN - OPLSAA | 0 | 0 | 0 | 0.00 | 0 | General | |||
| 480 | TYR SIDECHAIN - OPLSAA | 0 | 0 | 0 | 0.00 | 0 | General | |||
| 481 | SideChains | 0 | 0 | 0 | 0.00 | 0 | General | |||
| 482 | SideChains | 0 | 0 | 0 | 0.00 | 0 | General | |||
| 483 | SideChains | 0 | 0 | 0 | 0.00 | 0 | General | |||
| 484 | SideChains | 0 | 0 | 0 | 0.00 | 0 | General | |||
| 485 | SideChains | 0 | 0 | 0 | 0.00 | 0 | General | |||
| 486 | SideChains | 0 | 0 | 0 | 0.00 | 0 | General | |||
| 487 | SideChains | 0 | 0 | 0 | 0.00 | 0 | General | |||
| 488 | SideChains | 0 | 0 | 0 | 0.00 | 0 | General | |||
| 489 | SideChains | 0 | 0 | 0 | 0.00 | 0 | General | |||
| 490 | SideChains | 0 | 0 | 0 | 0.00 | 0 | General | |||
| 491 | SideChains | 0 | 0 | 0 | 0.00 | 0 | General | |||
| 492 | SideChains | 0 | 0 | 0 | 0.00 | 0 | General | |||
| 493 | SideChains | 0 | 0 | 0 | 0.00 | 0 | General | |||
| 494 | SideChains | 0 | 0 | 0 | 0.00 | 0 | General | |||
| 495 | SideChains | 0 | 0 | 0 | 0.00 | 0 | General | |||
| 496 | SideChains | 0 | 0 | 0 | 0.00 | 0 | General | |||
| 497 | SideChains | 0 | 0 | 0 | 0.00 | 0 | General | |||
| 498 | SideChains | 0 | 0 | 0 | 0.00 | 0 | General | |||
| 499 | SideChains | 0 | 0 | 0 | 0.00 | 0 | General |

