Projects 700-799
From FaHWiki
Currently Active Projects are highlighted in Green
| Project Number | Server IP | Work Unit Name | Atoms | Preferred Deadline (Days) | Final Deadline (Days) | Points | Frames | Core | Related Disorder/Disease | PI |
| 700 | P700_Src/Peptide | 10546 | 0 | 3 | 2.00 | 0 | Alzheimers | |||
| 701 | P701_Src/Peptide | 10482 | 0 | 3 | 2.00 | 0 | Alzheimers | |||
| 702 | P702_Src/Peptide(Leu->Ala) | 10535 | 0 | 3 | 2.00 | 0 | Alzheimers | |||
| 703 | P703_Src/Peptide(Leu->Ala) | 10486 | 0 | 3 | 2.00 | 0 | Alzheimers | |||
| 704 | P704_Src/Peptide(Asn->Ala) | 10544 | 0 | 3 | 2.00 | 0 | Alzheimers | |||
| 705 | P705_Src/Peptide(Asn->Ala) | 10489 | 0 | 3 | 2.00 | 0 | Alzheimers | |||
| 706 | P706_Src/Peptide(Tyr->Ala) | 10547 | 0 | 3 | 2.00 | 0 | Alzheimers | |||
| 707 | P707_Src/Peptide(Tyr->Ala) | 10508 | 0 | 3 | 2.00 | 0 | Alzheimers | |||
| 710 | 171.64.122.114 | INTERNAL_TEST_CH4 | 649 | 0 | 0 | 0.00 | 0 | N/A | ||
| 711 | 171.64.122.114 | INTERNAL_TEST_CH4 | 649 | 0 | 0 | 0.00 | 0 | N/A | ||
| 712 | 171.64.122.114 | INTERNAL_TEST_CH4 | 649 | 0 | 0 | 0.00 | 0 | N/A | ||
| 713 | 171.64.122.114 | INTERNAL_TEST_CH4 | 649 | 0 | 0 | 0.00 | 0 | N/A | ||
| 714 | 171.64.122.114 | INTERNAL_TEST_CH4 | 649 | 0 | 0 | 0.00 | 0 | N/A | ||
| 715 | 171.64.122.114 | INTERNAL_TEST_CH4 | 649 | 0 | 0 | 0.00 | 0 | N/A | ||
| 716 | 171.64.122.114 | INTERNAL_TEST_CH4 | 649 | 0 | 0 | 0.00 | 0 | N/A | ||
| 717 | 171.64.122.114 | INTERNAL_TEST_CH4 | 649 | 0 | 0 | 0.00 | 0 | N/A | ||
| 720 | 171.64.122.116 | p720_ABeta17-42 | 675 | 0 | 10 | 15.00 | 100 | TINKER | Alzheimers | |
| 721 | 171.64.122.117 | p721_Abeta21-43 t= 360.00003 in water | 47747 | 0 | 30 | 39.00 | 100 | GROMACS | Alzheimers | |
| 722 | 171.64.122.117 | p722_Abeta21-43-tetramer | 47891 | 0 | 24 | 54.00 | 100 | GROMACS | Alzheimers | |
| 723 | 171.64.122.117 | p723_Abeta21-43-amberGS | 47747 | 0 | 17 | 49.00 | 100 | GROMACS | Alzheimers | |
| 724 | 171.65.103.152 | p724_Abeta21-43-amberGS | 47747 | 13 | 13 | 63.00 | 100 | GROMACS | Alzheimers | vvishal |
| 725 | 171.64.122.117 | p725_gsgs-md | 215 | 0 | 4 | 11.00 | 100 | GROMACS | General | |
| 726 | 171.64.122.117 | p726_gsgs-md | 215 | 0 | 4 | 11.00 | 100 | GROMACS | General | |
| 727 | 171.64.122.117 | p727_BBA5_ext_md | 24 | 0 | 4 | 13.00 | 100 | GROMACS | *Synthetic Construct | |
| 728 | 171.64.122.117 | p728_BBA5_ext_sd_h2o | 245 | 0 | 4 | 13.00 | 100 | GROMACS | *Synthetic Construct | |
| 729 | 171.67.89.152 | p729_gsgs_md | 215 | 6 | 10 | 20.00 | 100 | GROMACS | General | vvishal |
| 730 | 171.67.89.152 | p730_gsgs_sd_h2o | 215 | 6 | 10 | 24.00 | 100 | GROMACS | General | vvishal |
| 731 | 171.67.89.152 | p731_BBA5_md | 245 | 7 | 10 | 25.00 | 100 | GROMACS | *Synthetic Construct | vvishal |
| 732 | 171.67.89.152 | p732_BBA5_sd_h2o | 245 | 7 | 10 | 27.00 | 100 | GROMACS | *Synthetic Construct | vvishal |
| 733 | 171.64.122.117 | p733_villin_md | 367 | 5 | 10 | 18.00 | 100 | GROMACS | Gastrointestinal tumors and Adenocarcinomas | |
| 734 | 171.64.122.117 | p734_villin_sd_h2o | 367 | 6 | 10 | 21.00 | 100 | GROMACS | Gastrointestinal tumors and Adenocarcinomas | |
| 735 | 171.67.89.152 | p735_Protein | 16055 | 47 | 71 | 256.00 | 100 | GROMACS | *Antibody Target | vvishal |
| 736 | 171.65.103.152 | p736_Protein | 16055 | 24 | 36 | 128.00 | 100 | GROMACS | *Antibody Target | vvishal |
| 737 | 171.67.89.152 | p737_Protein | 16055 | 24 | 36 | 128.00 | 100 | GROMACS | *Antibody Target | vvishal |
| 738 | 171.65.103.152 | p738_villingb | 602 | 6 | 10 | 23.00 | 50 | TINKER | Gastrointestinal tumors and Adenocarcinomas | vvishal |
| 739 | 171.67.89.152 | p739_gsgs_md | 215 | 6 | 10 | 20.00 | 100 | GROMACS | General | vvishal |
| 740 | 171.67.89.152 | p740_gsgs_sd_h2o | 215 | 6 | 10 | 24.00 | 100 | GROMACS | General | vvishal |
| 741 | 171.64.122.130 | p741_Villin-pfold-protein-confined | 19399 | 29 | 43 | 149.00 | 100 | GROMACS | Gastrointestinal tumors and Adenocarcinomas | vvishal |
| 742 | 171.64.122.130 | p742_Villin-pfold-protein-confined | 21316 | 34 | 50 | 178.00 | 100 | GROMACS | Gastrointestinal tumors and Adenocarcinomas | vvishal |
| 743 | 171.64.122.130 | p743_Villin-pfold-protein-confined | 24895 | 40 | 59 | 210.00 | 100 | GROMACS | Gastrointestinal tumors and Adenocarcinomas | vvishal |
| 744 | 171.64.122.130 | p744_vln-pf-wtr-cnf | 6142 | 10 | 14 | 44.00 | 100 | GROMACS | Gastrointestinal tumors and Adenocarcinomas | vvishal |
| 745 | 171.64.122.130 | p745_Villin-pfold-protein-confined | 21316 | 34 | 0 | 178.00 | 100 | GROMACS | Gastrointestinal tumors and Adenocarcinomas | vvishal |
| 746 | 171.64.122.130 | p746_Villin-pfold-protein-confined | 24895 | 40 | 0 | 210.00 | 100 | GROMACS | Gastrointestinal tumors and Adenocarcinomas | vvishal |
| 747 | 171.64.122.130 | p747_vln-pf-wtr-cnf | 6142 | 10 | 0 | 44.00 | 100 | GROMACS | Gastrointestinal tumors and Adenocarcinomas | vvishal |
| 748 | 171.64.122.130 | p748_vln-pf-wtr-cnf-b2 | 6895 | 11 | 0 | 51.00 | 100 | GROMACS | Gastrointestinal tumors and Adenocarcinomas | vvishal |
| 749 | 171.64.122.130 | p749_vln-pf-wtr-cnf-b5 | 8218 | 13 | 0 | 60.00 | 100 | GROMACS | Gastrointestinal tumors and Adenocarcinomas | vvishal |
| 750 | 171.64.122.68 | p750_groel_half_chamber | 305365 | 30 | 45 | 336.00 | 100 | GROMACS | *Chaperone | vvishal |
| 752 | 171.64.122.130 | p752_vln2.8pbc | 19399 | 300 | 0 | 149.00 | 100 | GROMACS | Gastrointestinal tumors and Adenocarcinomas | vvishal |
| 753 | 171.64.122.130 | p753_vln2.8nopbc | 6115 | 300 | 0 | 44.00 | 100 | GROMACS | Gastrointestinal tumors and Adenocarcinomas | vvishal |
| 754 | 171.64.122.130 | p754_vln2.8-0.2nopbc | 6868 | 300 | 0 | 51.00 | 100 | GROMACS | Gastrointestinal tumors and Adenocarcinomas | vvishal |
| 755 | 171.64.122.130 | p755_vln2.8-0.4nopbc | 5413 | 300 | 0 | 41.00 | 100 | GROMACS | Gastrointestinal tumors and Adenocarcinomas | vvishal |
| 756 | 171.64.122.68 | p756_groel-halfch-10 | 267831 | 28 | 41 | 284.00 | 100 | GROMACS | *Chaperone | vvishal |
| 757 | 171.64.122.130 | p757_vln3.8pbc | 47413 | 22 | 0 | 119.00 | 100 | GROMACS | Gastrointestinal tumors and Adenocarcinomas | vvishal |
| 758 | 171.64.122.130 | p758_vln3.8nopbc | 17185 | 7 | 0 | 35.00 | 100 | GROMACS | Gastrointestinal tumors and Adenocarcinomas | vvishal |
| 759 | 171.64.122.130 | p759_vln3.8-0.2nopbc | 18766 | 8 | 0 | 40.00 | 100 | GROMACS | Gastrointestinal tumors and Adenocarcinomas | vvishal |
| 760 | 171.64.122.130 | p760_vln3.8-0.4nopbc | 15787 | 6 | 0 | 32.00 | 100 | GROMACS | Gastrointestinal tumors and Adenocarcinomas | vvishal |
| 761 | 171.64.122.138 | p761_vln3.3pbc | 31465 | 27 | 0 | 135.00 | 100 | GROMACS | Gastrointestinal tumors and Adenocarcinomas | dlucent |
| 762 | 171.64.122.138 | p762_vln3.3nopbc | 10723 | 9 | 0 | 41.00 | 100 | GROMACS | Gastrointestinal tumors and Adenocarcinomas | dlucent |
| 763 | 171.64.122.138 | p763_vln3.3-0.2nopbc | 11863 | 11 | 0 | 48.00 | 100 | GROMACS | Gastrointestinal tumors and Adenocarcinomas | vvishal |
| 764 | 171.64.122.138 | p764_vln3.3-0.4nopbc | 9718 | 9 | 0 | 39.00 | 100 | GROMACS | Gastrointestinal tumors and Adenocarcinomas | dlucent |
| 768 | 171.64.122.138 | p768_vln3.8pbc | 47413 | 24 | 0 | 120.00 | 100 | GROMACS | Gastrointestinal tumors and Adenocarcinomas | dlucent |
| 769 | 171.64.122.138 | p769_vln3.8nopbc | 17185 | 8 | 0 | 36.00 | 100 | GROMACS | Gastrointestinal tumors and Adenocarcinomas | dlucent |
| 770 | 171.64.122.138 | p770_vln3.8-0.2nopbc | 18766 | 10 | 0 | 41.00 | 100 | GROMACS | Gastrointestinal tumors and Adenocarcinomas | dlucent |
| 771 | 171.64.122.138 | p771_vln3.8-0.4nopbc | 15787 | 8 | 0 | 33.00 | 100 | GROMACS | Gastrointestinal tumors and Adenocarcinomas | dlucent |
| 772 | 171.64.122.130 | p772_vln2.8pbc-com | 19399 | 300 | 0 | 149.00 | 100 | GROMACS | Gastrointestinal tumors and Adenocarcinomas | vvishal |
| 773 | 171.64.122.130 | p773_vln2.8nopbc-com | 6115 | 300 | 0 | 44.00 | 100 | GROMACS | Gastrointestinal tumors and Adenocarcinomas | vvishal |
| 774 | 171.64.122.138 | p774_vln3.3nopbc | 10723 | 9 | 0 | 41.00 | 100 | GROMACS | Gastrointestinal tumors and Adenocarcinomas | dlucent |
| 775 | 171.64.122.138 | p775_vln3.8pbc | 47413 | 24 | 0 | 120.00 | 100 | GROMACS | Gastrointestinal tumors and Adenocarcinomas | dlucent |
| 776 | 171.64.122.138 | p776_vln3.8nopbc | 17185 | 8 | 0 | 36.00 | 100 | GROMACS | Gastrointestinal tumors and Adenocarcinomas | dlucent |

