Projects 900-999
From FaHWiki
Currently Active Projects are highlighted in Green
| Project Number | Server IP | Work Unit Name | Atoms | Preferred Deadline (Days) | Final Deadline (Days) | Points | Frames | Core | Related Disorder/Disease | PI |
| 901 | 0 | 0 | 0 | 3.00 | 0 | |||||
| 902 | 171.64.122.115 | DE_NOVO_protein_in_water | 198 | 0 | 10 | 5.00 | 0 | General | ||
| 903 | 171.64.122.111 | PTrpCage | 8548 | 0 | 8 | 6.00 | 0 | |||
| 904 | 171.64.122.115 | p904_nat_vill_capped | 11273 | 0 | 35 | 0.00 | 0 | Gastrointestinal tumors and Adenocarcinomas | ||
| 905 | 171.64.122.111 | p905_villin_am | 11281 | 0 | 14 | 13.00 | 10 | GROMACS | Gastrointestinal tumors and Adenocarcinomas | |
| 906 | 171.64.122.114 | p906_villin_am | 11281 | 0 | 14 | 13.00 | 100 | GROMACS | Gastrointestinal tumors and Adenocarcinomas | |
| 907 | 171.64.122.114 | p907_villin_fo | 11059 | 0 | 15 | 14.00 | 100 | GROMACS | Gastrointestinal tumors and Adenocarcinomas | |
| 908 | 171.64.122.114 | p908_vill_rnxfld | 11059 | 0 | 12 | 13.00 | 100 | GROMACS | Gastrointestinal tumors and Adenocarcinomas | |
| 909 | 171.64.122.144 | p909_vill_str0 | 17614 | 9 | 13 | 41.00 | 100 | GROMACS | Gastrointestinal tumors and Adenocarcinomas | guha |
| 910 | 171.64.122.144 | p910_vill_str0_rf | 17614 | 8 | 12 | 35.00 | 100 | GROMACS | Gastrointestinal tumors and Adenocarcinomas | guha |
| 911 | 171.64.122.114 | p911_vill_o | 17545 | 0 | 14 | 60.00 | 100 | GROMACS | Gastrointestinal tumors and Adenocarcinomas | |
| 912 | 171.64.122.144 | p912_vill_o | 17545 | 0 | 14 | 60.00 | 100 | GROMACS | Gastrointestinal tumors and Adenocarcinomas | |
| 913 | 171.64.122.144 | p913_vill_rf_o | 17545 | 0 | 21 | 65.00 | 100 | GROMACS | Gastrointestinal tumors and Adenocarcinomas | |
| 914 | 171.67.89.151 | p914_vpf909 | 17614 | 9 | 13 | 41.00 | 100 | GROMACS | Gastrointestinal tumors and Adenocarcinomas | |
| 915 | 171.67.89.151 | p915_910nat | 18520 | 9 | 12 | 37.00 | 100 | GROMACS | Gastrointestinal tumors and Adenocarcinomas | |
| 916 | 171.67.89.151 | p916_909melt | 18520 | 9 | 13 | 41.00 | 100 | GROMACS | Gastrointestinal tumors and Adenocarcinomas | |
| 917 | 171.67.89.151 | p917_v2180pf909 | 17614 | 9 | 13 | 41.00 | 100 | GROMACS | Gastrointestinal tumors and Adenocarcinomas | |
| 918 | 171.67.89.151 | p918_912nat | 11011 | 8 | 10 | 31.00 | 100 | GROMACS | Gastrointestinal tumors and Adenocarcinomas | |
| 919 | 171.67.89.151 | p919_913nat | 11011 | 8 | 11 | 34.00 | 100 | GROMACS | Gastrointestinal tumors and Adenocarcinomas | |
| 920 | 171.67.89.151 | p920_vpf910 | 17614 | 8 | 11 | 34.00 | 100 | GROMACS | Gastrointestinal tumors and Adenocarcinomas | |
| 921 | 171.67.89.151 | p921_vpf912 | 17614 | 9 | 13 | 40.00 | 100 | GROMACS | Gastrointestinal tumors and Adenocarcinomas | |
| 922 | 171.67.89.151 | p922_vpf913 | 17614 | 8 | 11 | 34.00 | 100 | GROMACS | Gastrointestinal tumors and Adenocarcinomas | |
| 923 | 171.67.89.151 | p923_prot_a_nat | 737 | 11 | 15 | 48.00 | 100 | GROMACS | *Antibody Target | guha |
| 924 | 171.67.89.151 | p924_prot_a_unf | 737 | 11 | 15 | 48.00 | 100 | GROMACS | *Antibody Target | guha |
| 925 | 171.67.89.151 | p925_n910pf | 17614 | 8 | 11 | 34.00 | 100 | GROMACS | Gastrointestinal tumors and Adenocarcinomas | guha |
| 926 | 171.67.89.151 | p926_n909pf | 17614 | 9 | 13 | 41.00 | 100 | GROMACS | Gastrointestinal tumors and Adenocarcinomas | guha |
| 927 | 171.67.89.153 | p927_pa_sa_nat | 737 | 16 | 25 | 91.00 | 100 | GROMACS | *Antibody Target | guha |
| 928 | 171.67.89.153 | p928_pa_sa_fold | 737 | 16 | 25 | 91.00 | 100 | GROMACS | *Antibody Target | guha |
| 929 | 171.64.122.132 | p929_fk_lig_dup | 1135 | 21 | 31 | 114.00 | 100 | DGROMACS | General | guha |
| 930 | 171.65.103.151 | p930_fkbound_l02 | 19716 | 20 | 29 | 99.00 | 100 | DGROMACS | General | guha |
| 931 | 171.65.103.151 | p931_fkbound_l14 | 20751 | 21 | 30 | 104.00 | 100 | DGROMACS | General | guha |
| 932 | 171.65.103.151 | p932_fkmd_all | 14907 | 15 | 30 | 110.00 | 100 | DGROMACS | General | guha |
| 933 | 171.65.103.151 | p933_fkcomps | 19717 | 22 | 33 | 112.00 | 100 | DGROMACS | General | guha |
| 934 | 171.65.103.151 | p934_fkfe_all | 16132 | 15 | 30 | 107.00 | 100 | DGROMACS | General | guha |
| 935 | 171.65.103.151 | p935_LG2 in water | 1558 | 14 | 21 | 68.00 | 100 | DGROMACS | General | guha |
| 936 | 171.65.103.151 | p936_fkfe2_all | 14908 | 15 | 30 | 107.00 | 100 | DGROMACS | General | guha |
| 937 | 171.67.89.153 | p937_fecompH14 | 14908 | 16 | 23 | 78.00 | 100 | DGROMACS | General | guha |
| 938 | 171.67.89.153 | p938_fkmd_H14 | 14907 | 16 | 22 | 75.00 | 100 | DGROMACS | General | guha |
| 939 | 171.64.122.132 | p939_fk_comp_dup | 16549 | 18 | 27 | 99.00 | 100 | DGROMACS | General | guha |
| 940 | 171.67.89.151 | p940_AK12 | 3008 | 4 | 10 | 12.00 | 100 | GROMACS | General | |
| 941 | 171.67.89.151 | p941_AK12PP | 11516 | 10 | 14 | 44.00 | 100 | GROMACS | General | |
| 942 | 171.67.89.151 | p942_AK17 | 5177 | 6 | 10 | 21.00 | 100 | GROMACS | General | |
| 943 | 171.67.89.151 | p943_AK22 | 8386 | 8 | 11 | 33.00 | 100 | GROMACS | General | |
| 944 | 171.67.89.151 | p944_AK27 | 13187 | 11 | 16 | 52.00 | 100 | GROMACS | General | |
| 945 | 171.67.89.151 | p945_AK32 | 18635 | 16 | 23 | 78.00 | 100 | GROMACS | General | |
| 946 | 171.67.89.151 | p946_AK37 | 27048 | 24 | 34 | 119.00 | 100 | GROMACS | General | |
| 947 | 171.67.89.151 | p947_AK42 | 35920 | 34 | 50 | 177.00 | 100 | GROMACS | General | |
| 948 | 171.65.103.153 | p948_AKb12 | 2046 | 5 | 10 | 17.00 | 100 | GROMACS | General | guha |
| 949 | 171.65.103.153 | p949_AKb12PP | 4821 | 9 | 12 | 38.00 | 100 | GROMACS | General | guha |
| 950 | 171.65.103.153 | p950_AKb17 | 3271 | 7 | 10 | 27.00 | 100 | GROMACS | General | guha |
| 951 | 171.65.103.153 | p951_AKb22 | 4304 | 8 | 12 | 36.00 | 100 | GROMACS | General | guha |
| 952 | 171.65.103.153 | p952_AKb27 | 6121 | 11 | 15 | 49.00 | 100 | GROMACS | General | guha |
| 953 | 171.65.103.153 | p953_AKb32 | 7562 | 13 | 19 | 61.00 | 100 | GROMACS | General | guha |
| 954 | 171.65.103.153 | p954_AKb37 | 9484 | 16 | 23 | 76.00 | 100 | GROMACS | General | guha |
| 955 | 171.65.103.153 | p955_AKb42 | 13412 | 21 | 31 | 106.00 | 100 | GROMACS | General | guha |
| 956 | 171.65.103.153 | p956_pa_nat_drf2 | 737 | 8 | 13 | 48.00 | 100 | GROMACS | *Antibody Target | guha |
| 957 | 171.65.103.153 | p957_pa_drf2 | 737 | 8 | 13 | 48.00 | 100 | GROMACS | *Antibody Target | guha |
| 958 | 171.65.103.153 | p958_pa_nat_drf4 | 737 | 8 | 13 | 48.00 | 100 | GROMACS | *Antibody Target | guha |
| 959 | 171.65.103.153 | p959_pa_drf4 | 737 | 8 | 13 | 48.00 | 100 | GROMACS | *Antibody Target | guha |
| 960 | 171.65.103.153 | p960_pa_nat_sf2 | 737 | 8 | 13 | 48.00 | 100 | GROMACS | *Antibody Target | guha |
| 961 | 171.64.122.132 | p961_pa_f31g_drf2 | 724 | 8 | 13 | 48.00 | 100 | GROMACS | *Antibody Target | guha |
| 962 | 171.64.122.132 | p962_fklig_popr | 1135 | 1 | 8 | 28.00 | 100 | DGROMACS | General | guha |
| 963 | 171.64.122.132 | p963_fkcomp_popr | 14917 | 1 | 6 | 23.00 | 100 | DGROMACS | General | guha |
| 964 | 171.64.122.132 | p964_fk-fstr-nprot-r | 14836 | 3 | 23 | 84.00 | 100 | DGROMACS | General | guha |
| 970 | 171.64.122.132 | p970_fklig_dock | 1261 | 22 | 33 | 122.00 | 100 | DGROMACS | General | guha |
| 971 | 171.64.122.132 | p971_fkcomp_dock | 14923 | 15 | 23 | 84.00 | 100 | DGROMACS | General | guha |
| 972 | 171.64.122.132 | p972_fklig_dock_M24 | 1261 | 22 | 33 | 122.00 | 100 | DGROMACS | General | guha |
| 973 | 171.64.122.132 | p973_fkcomp_dock_M24 | 14923 | 15 | 23 | 84.00 | 100 | DGROMACS | General | guha |
| 974 | 171.64.122.132 | p974_fkcomp_boltz | 14917 | 15 | 23 | 84.00 | 100 | DGROMACS | General | guha |
| 975 | 171.64.122.132 | p975_fk-fstr-nprot | 14836 | 15 | 23 | 84.00 | 100 | DGROMACS | General | guha |
| 976 | 171.64.122.132 | p976_fkcomp_boltz2 | 14917 | 15 | 23 | 84.00 | 100 | DGROMACS | General | guha |
| 977 | 171.64.122.132 | p977_fk-fstr-nprot2 | 14836 | 10 | 23 | 84.00 | 100 | DGROMACS | General | guha |
| 978 | 171.64.122.132 | p978_fk-fstr-nprotS | 14836 | 15 | 23 | 84.00 | 100 | DGROMACS | General | guha |
| 979 | 171.64.122.132 | p979_fk_boltzimp | 1734 | 6 | 45 | 168.00 | 100 | DGROMACS | General | guha |
| 980 | 171.64.122.132 | p980_fk_bi_sdtogb | 1734 | 9 | 17 | 138.00 | 100 | GBGROMACS | General | guha |
| 981 | 171.64.122.132 | p981_fk_bi_vfe | 1734 | 6 | 45 | 168.00 | 100 | DGROMACS | General | guha |
| 982 | 171.64.122.132 | p982_fk_bi_vtogb | 1734 | 9 | 17 | 138.00 | 100 | GBGROMACS | General | guha |
| 983 | 171.64.122.132 | p983_fk_bi_gb | 1734 | 9 | 17 | 138.00 | 100 | GBGROMACS | General | guha |
| 984 | 171.65.103.153 | p984_fk-fstr-nprotS2 | 14836 | 12 | 23 | 84.00 | 100 | DGROMACS | General | guha |
| 985 | 171.64.122.132 | p985_fkcomp_pop | 14917 | 1 | 6 | 23.00 | 100 | DGROMACS | General | guha |
| 986 | 171.64.122.132 | p986_fklig_pop | 1135 | 1 | 8 | 28.00 | 100 | DGROMACS | General | guha |
| 987 | 171.64.122.132 | p987_fkligveq_pop | 46 | 1 | 7 | 23.00 | 100 | DGROMACS | General | guha |
| 988 | 171.64.122.132 | p988_fkcomp_pop | 14917 | 1 | 6 | 23.00 | 100 | DGROMACS | General | guha |
| 989 | 171.64.122.132 | p989_fklig_pop | 1135 | 1 | 8 | 28.00 | 100 | DGROMACS | General | guha |
| 990 | 171.64.122.132 | p990_fkligveq_pop | 46 | 1 | 7 | 23.00 | 100 | DGROMACS | General | guha |
| 991 | 171.65.103.151 | p991_longfkligand | 2722 | 18 | 27 | 99.00 | 100 | DGROMACS | General | mrshirts |
| 992 | 171.65.103.151 | p992_longfkcomp | 14908 | 24 | 35 | 130.00 | 100 | DGROMACS | General | mrshirts |
| 993 | 171.65.103.151 | p993_longfkcomp2 | 14908 | 22 | 33 | 122.00 | 100 | DGROMACS | General | mrshirts |
| 994 | 171.65.103.151 | p994_sundfkcomp | 14908 | 24 | 35 | 130.00 | 100 | DGROMACS | General | mrshirts |
| 995 | 171.65.103.151 | p995_longfkligand | 2722 | 18 | 27 | 99.00 | 100 | DGROMACS | General | mrshirts |
| 996 | 171.65.103.151 | p996_longfkcomp | 14908 | 24 | 35 | 130.00 | 100 | DGROMACS | General | mrshirts |
| 997 | 171.65.103.151 | p997_sundfkcomp | 14908 | 24 | 35 | 130.00 | 100 | DGROMACS | N/A | mrshirts |
| 998 | 171.64.122.115 | pAla7-4-ClTest | 11455 | 0 | 11 | 10.00 | 10 | GROMACS | N/A | |
| 999 | 171.64.122.115 | VILLIN_test | 401 | 0 | 1 | 1.00 | 0 | N/A |

